UAE visa costs and processing times (2025-26)
Every UAE visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Job Exploration / Jobseeker Visit Visa ~AED 200-400 govt fee (~AED 800-1,200+ with service and deposit)
Highest cost
Freelance / Self-Employment Permit & Visa ~AED 7,500-15,000 permit; ~AED 14,000-26,000 full setup with visa
Fastest (indicative)
Transit Visa (48 or 96 hours) ~1-3 working days
Total visas
20 routes, 1 free
20 visas
| Visa | Visa | Type | Cost (AED) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Tourist Visa (30 days, single entry) | Tourist 30 | Short stay | ~AED 250-370 (incl. 5% VAT and service) | ~2-5 working days | No |
| Tourist Visa (60 days, single entry) | Tourist 60 | Short stay | ~AED 350-500 (incl. 5% VAT and service) | ~2-5 working days | No |
| Five-Year Multiple-Entry Tourist Visa | 5-yr Multi | Long-validity visitor | ~AED 1,500-3,700 (incl. fees, guarantee deposit) | ~2-5 working days | No |
| Visit Visa (sponsored by relative or host/company) | Visit | Short stay | ~AED 300-600 (incl. VAT and service) | ~2-5 working days | No |
| Transit Visa (48 or 96 hours) | Transit | Transit | ~AED 0 (48h, often free) / ~AED 50-216 (96h) | ~1-3 working days | No |
| Employment / Work Residence Visa | Work Visa | Temporary | ~AED 3,000-7,000 (employer-borne; incl. permit, medical, Emirates ID, stamping) | ~2-4 weeks | No |
| Green Residence Visa (5-year, self-sponsored) | Green Visa | Self-sponsored residence | ~AED 2,300-4,000 (govt fees; freelance permit extra) | ~2-6 weeks | No |
| Golden Residence Visa (10-year) | Golden Visa | Long-term residence | ~AED 2,800-6,500 (govt fees; varies by category/emirate) | ~2-4 weeks | No |
| Blue Residence Visa (10-year, environmental) | Blue Visa | Long-term residence | ~AED 350 nomination fee plus standard residence issuance fees | ~2-4 weeks after nomination | No |
| Freelance / Self-Employment Permit & Visa | Freelance | Self-employed | ~AED 7,500-15,000 permit; ~AED 14,000-26,000 full setup with visa | ~1-3 weeks | No |
| Remote Work (Virtual Working) Visa | Virtual Work | Temporary | ~AED 1,050 (US$287) application plus medical, Emirates ID and insurance | ~5-7 working days | No |
| Student Residence Visa | Student | Temporary | ~AED 3,000-6,000 (incl. medical, Emirates ID, insurance) | ~2-4 weeks | No |
| Family Residence Visa - Spouse | Family Spouse | Dependent | ~AED 3,000-5,000 (incl. medical, Emirates ID, deposit) | ~1-3 weeks | No |
| Family Residence Visa - Children | Family Child | Dependent | ~AED 3,000-5,000 per child (incl. medical, Emirates ID, deposit) | ~1-3 weeks | No |
| Family Residence Visa - Parents | Family Parent | Dependent | ~AED 5,000+ per parent (incl. higher deposit and insurance) | ~1-3 weeks | No |
| Investor / Partner Residence Visa | Investor | Investor | ~AED 5,000-15,000+ (varies with licence and jurisdiction) | ~2-4 weeks | No |
| Retirement Residence Visa (5-year) | Retiree | Long-term residence | ~AED 3,500-5,000 (incl. medical, Emirates ID, insurance) | ~1 week | No |
| Job Exploration / Jobseeker Visit Visa | Jobseeker | Short stay | ~AED 200-400 govt fee (~AED 800-1,200+ with service and deposit) | ~2-5 working days | No |
| Domestic Worker Residence Visa | Domestic | Temporary | ~AED 5,000-7,000 (sponsor-borne, incl. permit, medical, Emirates ID) | ~2-4 weeks | No |
| Humanitarian Residence / Treatment Entry Permit | Humanitarian | Humanitarian | ~AED 1,000-3,000 (varies by case) | ~1-4 weeks (case-dependent) | No |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at u.ae.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.