Canadian visa costs and processing times (2025-26)
Every Canadian visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Highest cost
Self-Employed Persons Program ~CA$2,470 (CA$1,895 processing + CA$575 RPRF)
Fastest (indicative)
Privately Sponsored Refugees / Resettlement Varies by program and region (often 1-3 years)
Total visas
32 routes, 1 free
32 visas
| Visa | Program | Type | Cost (CAD) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Express Entry (Economic Immigration System) | Express Entry | Permanent / PR | ~CA$1,525 (CA$950 processing + CA$575 RPRF) | ~6 months after an invitation to apply | Yes |
| Federal Skilled Worker Program | FSW | Permanent / PR | ~CA$1,525 (CA$950 processing + CA$575 RPRF) | ~6 months after an invitation to apply | Yes |
| Canadian Experience Class | CEC | Permanent / PR | ~CA$1,525 (CA$950 processing + CA$575 RPRF) | ~6 months after an invitation to apply | Yes |
| Federal Skilled Trades Program | FST | Permanent / PR | ~CA$1,525 (CA$950 processing + CA$575 RPRF) | ~6 months after an invitation to apply | Yes |
| Provincial Nominee Program | PNP | Permanent / PR | ~CA$1,525 federal + provincial fee (free to ~CA$2,000 depending on province) | ~6 months (Express Entry stream) or ~11-13 months (base/paper stream) | Yes |
| Quebec Skilled Worker Program (Arrima) | Quebec Skilled Worker | Permanent / PR | ~CA$1,525 federal + ~CA$888 Quebec selection fee | ~12-24 months (Quebec CSQ plus federal processing) | Yes |
| Quebec Experience Program (PEQ) | PEQ | Permanent / PR | ~CA$1,525 federal + ~CA$888 Quebec selection fee | ~6-18 months (Quebec CSQ plus federal processing) | Yes |
| Atlantic Immigration Program | AIP | Permanent / PR | ~CA$1,525 (CA$950 processing + CA$575 RPRF) | ~6-12 months | Yes |
| Rural Community Immigration Pilot | RCIP | Permanent / PR | ~CA$1,525 (CA$950 processing + CA$575 RPRF) | ~6-12 months | Yes |
| Francophone Community Immigration Pilot | FCIP | Permanent / PR | ~CA$1,525 (CA$950 processing + CA$575 RPRF) | ~6-12 months | Yes |
| Home Care Worker Immigration Pilots | Home Care Worker | Permanent / PR | ~CA$1,525 (CA$950 processing + CA$575 RPRF) | ~6-12 months | Yes |
| Agri-Food Pilot | Agri-Food | Permanent / PR | ~CA$1,525 (CA$950 processing + CA$575 RPRF) | Closed to new applications | Yes |
| Start-up Visa Program | Start-up Visa | Permanent / PR | ~CA$2,385 (CA$1,810 processing + CA$575 RPRF) | ~30-40 months (intake currently paused) | Yes |
| Self-Employed Persons Program | Self-Employed | Permanent / PR | ~CA$2,470 (CA$1,895 processing + CA$575 RPRF) | Paused until further notice | Yes |
| Study Permit | Study Permit | Temporary | ~CA$150 (plus ~CA$85 biometrics) | ~2 months (varies widely by country) | No |
| Post-Graduation Work Permit | PGWP | Temporary | ~CA$255 (CA$155 work permit + CA$100 open work permit holder fee) | ~3-4 months (inside Canada) | No |
| Employer-Specific Work Permit (LMIA / TFWP) | LMIA Work Permit | Temporary | ~CA$155 (employer pays the CA$1,000 LMIA fee) | ~2 months (outside) or ~120 days (inside Canada) | No |
| LMIA-Exempt Work Permit (International Mobility Program) | IMP Work Permit | Temporary | ~CA$155 (employer pays a CA$230 compliance fee) | ~2 months (varies by category) | No |
| Intra-Company Transfer Work Permit | ICT | Temporary | ~CA$155 (employer pays a CA$230 compliance fee) | ~2 months | No |
| International Experience Canada (Working Holiday) | IEC | Temporary | ~CA$172 participation fee + ~CA$100 open work permit holder fee | ~8 weeks after invitation (plus pool wait) | No |
| Spouse or Common-Law Partner Sponsorship | Spousal Sponsorship | Permanent / PR | ~CA$1,205 (sponsorship + processing + CA$575 RPRF), plus ~CA$85 biometrics | ~12 months (outland) or ~28 months (inland outside Quebec) | Yes |
| Dependent Child Sponsorship | Child Sponsorship | Permanent / PR | ~CA$165 (CA$85 sponsorship + CA$80 processing; no RPRF for children) | ~12 months | Yes |
| Parents and Grandparents Program | PGP | Permanent / PR | ~CA$1,205 (sponsorship + processing + CA$575 RPRF) | ~24-36 months | Yes |
| Super Visa (Parents and Grandparents) | Super Visa | Temporary | ~CA$100 (visa) + ~CA$85 biometrics; plus mandatory medical insurance | Varies by visa office (weeks to a few months) | No |
| Visitor Visa (Temporary Resident Visa) | TRV | Short stay | ~CA$100 (plus ~CA$85 biometrics) | Varies widely by country (weeks to a few months) | No |
| Electronic Travel Authorization | eTA | Short stay | ~CA$7 | Often minutes; occasionally a few days | No |
| Temporary Resident Permit | TRP | Temporary | ~CA$239 | Varies (case-by-case discretionary decision) | No |
| Refugee Protection / Asylum Claim | Asylum | Permanent / PR | No government fee to claim asylum | Varies; often many months to a few years | Yes |
| Privately Sponsored Refugees / Resettlement | PSR | Permanent / PR | No processing fee; sponsors cover settlement costs | Varies by program and region (often 1-3 years) | Yes |
| Humanitarian and Compassionate Application | H&C | Permanent / PR | ~CA$1,525 (CA$950 processing + CA$575 RPRF) | ~24-36 months | Yes |
| Permanent Resident Card | PR Card | Permanent / PR | ~CA$50 | ~1-2 months for a first card; renewals can take longer | Yes |
| Canadian Citizenship (Grant) | Citizenship | Permanent / PR | ~CA$630 (CA$530 processing + CA$100 right of citizenship) | ~8-12 months | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at canada.ca.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.