Swiss visa costs and processing times (2025-26)
Every Swiss visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
L EU/EFTA Permit (Short-Term Residence) ~CHF 65-150 cantonal issuance fee
Highest cost
Swiss Citizenship - Simplified Naturalisation Federal fee ~CHF 900
Fastest (indicative)
L EU/EFTA Permit (Short-Term Residence) ~1-3 weeks
Total visas
24 routes, 2 free
24 visas
| Visa | Permit | Type | Cost (CHF) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Schengen Short-Stay Visa (Type C) | Schengen C | Short stay | ~CHF 90 (€90); reduced €45 for children 6-11 | ~15 calendar days | No |
| National Long-Stay Visa (Type D) | Visa D | Entry visa | ~CHF 100 (€88); free for students enrolling in degree studies | ~8-12 weeks (after cantonal authorisation) | No |
| L EU/EFTA Permit (Short-Term Residence) | Permit L | Temporary | ~CHF 65-150 cantonal issuance fee | ~1-3 weeks | No |
| L Permit for Third-Country Nationals (Short-Term) | Permit L (non-EU) | Temporary | ~CHF 65-150 cantonal fee (plus employer processing costs) | ~6-12 weeks | No |
| B EU/EFTA Permit (Resident Foreign National) | Permit B | Temporary | ~CHF 65-150 cantonal issuance fee | ~2-4 weeks | No |
| B Permit for Third-Country Nationals (Resident Worker) | Permit B (non-EU) | Temporary | ~CHF 65-150 cantonal fee (plus employer processing costs) | ~8-12 weeks | No |
| Admission of Highly Qualified Third-Country Workers | Specialist | Temporary | ~CHF 65-150 cantonal fee (employer bears recruitment/processing) | ~8-12 weeks | No |
| G Permit (Cross-Border Commuter) | Permit G | Temporary | ~CHF 65-150 cantonal issuance fee | ~2-6 weeks | No |
| Residence Permit for Self-Employment | Self-Employed | Temporary | ~CHF 65-150 cantonal fee (plus business set-up costs) | ~8-12 weeks | No |
| Residence Permit for Study | Student | Temporary | Degree-study D visa free; ~CHF 65-150 cantonal permit fee | ~8-12 weeks | No |
| Stay to Seek Work After Graduation | Post-Study | Temporary | ~CHF 65-150 cantonal fee | ~2-6 weeks | No |
| Residence Permit for Researchers and Scientists | Researcher | Temporary | ~CHF 65-150 cantonal fee | ~8-12 weeks | No |
| Trainee / Young Professional Permit | Trainee | Temporary | ~CHF 65-150 cantonal fee (no labour-market test under the agreement) | ~4-8 weeks | No |
| Au Pair Permit | Au Pair | Temporary | ~CHF 65-150 cantonal fee (plus agency costs) | ~6-10 weeks | No |
| Family Reunification - Spouse / Registered Partner | Family (Spouse) | Temporary | ~CHF 65-150 cantonal fee (plus D visa where required) | ~8-12 weeks | No |
| Family Reunification - Children | Family (Child) | Temporary | ~CHF 65-150 cantonal fee | ~8-12 weeks | No |
| Family Reunification via Registered Partnership | Partnership | Temporary | ~CHF 65-150 cantonal fee (plus D visa where required) | ~8-12 weeks | No |
| C Settlement Permit (Permanent Residence) | Permit C | Permanent / PR | ~CHF 65-150 cantonal issuance fee | ~8-12 weeks | Yes |
| Early C Settlement Permit (Successful Integration) | Early C | Permanent / PR | ~CHF 65-150 cantonal issuance fee | ~8-12 weeks | Yes |
| Swiss Citizenship - Ordinary Naturalisation | Naturalisation | Permanent / PR | Federal ~CHF 100 single / CHF 150 family, plus cantonal/communal fees (often CHF 500-2,000+) | ~1-3 years | Yes |
| Swiss Citizenship - Simplified Naturalisation | Facilitated | Permanent / PR | Federal fee ~CHF 900 | ~1-2 years | Yes |
| Asylum and Recognised Refugee Status (Permit B) | Asylum | Temporary | No fee to claim asylum | ~months (accelerated and extended procedures) | No |
| Temporarily Admitted Persons (Permit F) | Permit F | Temporary | No application fee | Linked to the underlying asylum/removal procedure | No |
| Hardship Case Residence Permit (Cas de Rigueur) | Hardship B | Temporary | ~CHF 65-150 cantonal fee | ~several months (discretionary) | No |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at sem.admin.ch.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.