Danish visa costs and processing times (2025-26)
Every Danish visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Schengen Short-Stay Visa (Type C) ~€90 (DKK 672); €45 for children 6-12
Highest cost
Fastest (indicative)
Pay Limit Scheme (Beløbsordningen) ~1 month (up to 3 months)
Total visas
21 routes
21 visas
| Visa | Permit | Type | Cost (DKK) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Schengen Short-Stay Visa (Type C) | Schengen C | Short stay | ~€90 (DKK 672); €45 for children 6-12 | ~15 calendar days | No |
| Pay Limit Scheme (Beløbsordningen) | Pay Limit | Temporary | ~DKK 6,055 | ~1 month (up to 3 months) | No |
| Supplementary Pay Limit Scheme | Supp. Pay Limit | Temporary | ~DKK 6,055 | ~1 month (up to 3 months) | No |
| The Positive List for People with a Higher Education | Positive List HE | Temporary | ~DKK 6,055 | ~1 month (up to 3 months) | No |
| The Positive List for Skilled Work | Positive List Skilled | Temporary | ~DKK 6,055 | ~1 month (up to 3 months) | No |
| Fast-Track Scheme | Fast-Track | Temporary | ~DKK 6,055 | ~1 month; can start work on filing under certain tracks | No |
| Researcher / Guest Researcher Residence Permit | Researcher | Temporary | ~DKK 6,055 | ~1 month (up to 3 months) | No |
| Residence Permit Based on Special Individual Qualifications | Special Qualifications | Temporary | ~DKK 6,055 | ~1 month (up to 3 months) | No |
| Start-up Denmark | Start-up DK | Temporary | ~DKK 4,565 | ~1-2 months (panel assessment + SIRI) | No |
| Trainee Residence Permit | Trainee | Temporary | ~DKK 4,565 | ~1-2 months | No |
| Au Pair Residence Permit | Au Pair | Temporary | ~DKK 4,565 (paid by host family) | ~1-2 months | No |
| Working Holiday Programme | Working Holiday | Temporary | No application fee | ~1-2 months | No |
| Student Residence Permit (Higher Education) | Student | Temporary | ~DKK 2,490 | ~1-2 months | No |
| PhD Student Residence Permit | PhD | Temporary | ~DKK 2,490 (or work-permit fee if employed PhD) | ~1-2 months | No |
| Establishment Card (Post-Study Job Search & Work) | Establishment Card | Temporary | ~DKK 2,490 | ~1-2 months | No |
| Family Reunification with Spouse or Cohabiting Partner | Spouse/Partner | Temporary | ~DKK 8,490 | ~7-10 months | No |
| Accompanying Family of a Worker, Student or Researcher | Accompanying Family | Temporary | ~DKK 2,380 | ~1-2 months | No |
| Family Reunification with a Child | Child | Temporary | ~DKK 2,380 | ~7-10 months | No |
| Permanent Residence Permit | Permanent | Permanent / PR | ~DKK 7,035 | ~8-10 months | Yes |
| Danish Citizenship by Naturalisation | Citizenship | Permanent / PR | ~DKK 4,000 | ~12-24 months (decided via a parliamentary bill) | Yes |
| Greencard Scheme (Points-Based Job Seeker) | Greencard | Points-based | No longer available | Not applicable (closed) | No |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at nyidanmark.dk.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.