Spanish visa costs and processing times (2025-26)
Every Spanish visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Family Member of a Spanish/EU Citizen ~€12 card fee (Modelo 790-012)
Highest cost
Spanish Citizenship by Residence ~€104 application fee (Modelo 790-026) plus exam fees
Fastest (indicative)
Non-Lucrative Residence Visa ~1-3 months
Total visas
26 routes, 1 free
26 visas
| Visa | Visa | Type | Cost (EUR) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Schengen Short-Stay Visa (Type C) | Schengen C | Short stay | ~€90 (~€45 for children 6-11) | ~15 days (up to 45 days) | No |
| Airport Transit Visa (Type A) | Schengen A | Transit | ~€90 | ~15 days | No |
| Non-Lucrative Residence Visa | NLV | Temporary residence | ~€80 visa + ~€16 residence fee (higher for US/UK/Canada/Australia by reciprocity) | ~1-3 months | No |
| Residence and Work Authorisation (Employed) | Cuenta Ajena | Temporary | ~€80 visa + work authorisation tasa ~€204 (790-062, employer-paid) | ~1-3 months | No |
| Highly Qualified Professional (Ley 14/2013) | HQP | Temporary | ~€80 visa + authorisation tasa ~€75 (790-038) | ~20 working days | No |
| EU Blue Card | Blue Card | Temporary | ~€80 visa + authorisation tasa ~€410 (790-062) | ~20-90 days | No |
| Digital Nomad Visa (International Teleworker) | DNV | Temporary | ~€80 visa + authorisation tasa ~€75 (790-038) | ~20 working days (UGE) | No |
| Entrepreneur Visa (Ley 14/2013) | Entrepreneur | Temporary | ~€80 visa + authorisation tasa ~€75 (790-038) | ~20 working days | No |
| Self-Employed Residence and Work Authorisation | Cuenta Propia | Temporary | ~€80 visa + authorisation tasa ~€201 (790-062) | ~1-3 months | No |
| Intra-Company Transfer Permit (Ley 14/2013) | ICT | Temporary | ~€80 visa + authorisation tasa ~€75 (790-038) | ~20 working days | No |
| Researcher Residence Authorisation (Ley 14/2013) | Researcher | Temporary | ~€80 visa + authorisation tasa ~€75 (790-038) | ~20 working days | No |
| Seasonal / Temporary Work Visa | Seasonal | Temporary | ~€80 visa + work authorisation tasa ~€204 (employer-paid) | ~1-3 months | No |
| Job-Search / Employment Authorisation Visa | Job Search | Temporary | ~€80 visa | ~1-3 months | No |
| Student Residence Visa (Estudios) | Student | Temporary | ~€80 visa (varies by reciprocity, e.g. higher for US) | ~1-2 months | No |
| Au Pair / Cultural Exchange Stay | Au Pair | Temporary | ~€80 visa | ~1-2 months | No |
| Family Reunification (Reagrupación Familiar) | Reagrupación | Temporary residence | ~€80 visa + residence authorisation tasa ~€16 per relative | ~2-3 months after authorisation | No |
| Family Member of a Spanish/EU Citizen | Familiar UE | Residence | ~€12 card fee (Modelo 790-012) | ~1-3 months | No |
| Investor Residence Visa (Golden Visa) | Golden Visa | Residence by investment | Closed; was ~€80 visa + authorisation tasa plus the qualifying investment | Closed (was ~20 working days) | No |
| Asylum / International Protection | Asylum | Protection | Free | ~6-24 months | No |
| Arraigo Sociolaboral (Roots through Work) | Arraigo Laboral | Exceptional residence | ~€38 residence authorisation tasa | ~3 months | No |
| Arraigo for Training (Roots through Training) | Arraigo Formación | Exceptional residence | ~€38 residence authorisation tasa | ~3 months | No |
| Arraigo Familiar (Roots through Family) | Arraigo Familiar | Exceptional residence | ~€38 residence authorisation tasa | ~3 months | No |
| Arraigo Second Chance (Roots Renewal) | Segunda Oportunidad | Exceptional residence | ~€38 residence authorisation tasa | ~3 months | No |
| Long-Term Residence (Residencia de Larga Duración) | Larga Duración | Permanent / PR | ~€22 authorisation tasa + ~€16 TIE card | ~3 months | Yes |
| EU Long-Term Residence | Larga Duración-UE | Permanent / PR | ~€22 authorisation tasa + ~€16 TIE card | ~3 months | Yes |
| Spanish Citizenship by Residence | Nacionalidad | Permanent / PR | ~€104 application fee (Modelo 790-026) plus exam fees | ~1-3 years | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at exteriores.gob.es.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.