Finnish visa costs and processing times (2025-26)
Every Finnish visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Highest cost
Residence permit for a start-up entrepreneur ~€650 online (~€800 on paper)
Fastest (indicative)
Residence permit for an employed person (TTOL) ~1 month (up to 2 months)
Total visas
26 routes, 2 free
26 visas
| Visa | Permit | Type | Cost (EUR) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Residence permit for an employed person (TTOL) | TTOL | Permanent / PR | ~€590 online (~€750 on paper) | ~1 month (up to 2 months) | Yes |
| Residence permit for a person employed as a specialist | Specialist | Permanent / PR | ~€480 online (~€580 on paper) | ~2 weeks (up to 2 months) | Yes |
| EU Blue Card (highly qualified employment) | EU Blue Card | Permanent / PR | ~€480 online (~€580 on paper) | ~2 weeks (up to 2 months) | Yes |
| Residence permit for an intra-corporate transferee (ICT) | ICT | Temporary | ~€480 online (~€580 on paper) | ~1 month (up to 2 months) | No |
| Residence permit for seasonal work | Seasonal Permit | Temporary | ~€450 online (~€550 on paper) | ~1-2 months | No |
| Certificate for seasonal work | Seasonal Cert. | Short stay | ~€160 online (~€260 on paper) | ~10 days (expedited) | No |
| Residence permit for an entrepreneur (self-employment) | Entrepreneur | Permanent / PR | ~€550 online (~€700 on paper) | ~1 month (up to 2 months) | Yes |
| Residence permit for a start-up entrepreneur | Startup | Permanent / PR | ~€650 online (~€800 on paper) | ~2 weeks after the Business Finland statement | Yes |
| Residence permit for a person of independent means | Own Means | Permanent / PR | ~€490 online (paper higher) | ~1-3 months | Yes |
| Residence permit application for studies | Student | Permanent / PR | ~€450 online (~€550 on paper) | ~1 month (up to 3 months) | Yes |
| Residence permit to look for work or start a business (graduates/researchers) | Job-seeker | Temporary | ~€230 online (paper higher) | ~1 month | No |
| Residence permit for a researcher | Researcher | Permanent / PR | ~€480 online (~€580 on paper) | ~1 month (up to 2 months) | Yes |
| Residence permit for an au pair | Au Pair | Temporary | ~€490 online (paper higher) | ~1-2 months | No |
| Working Holiday residence permit | Working Holiday | Temporary | ~€490 online (paper higher) | ~1-2 months | No |
| Residence permit on the basis of family ties (spouse or partner) | Family - Spouse | Permanent / PR | ~€470 online (~€550 on paper) | Varies (backlog); statutory maximum 9 months | Yes |
| Residence permit on the basis of family ties (child) | Family - Child | Permanent / PR | ~€280 online for a child (paper higher) | Varies (backlog); statutory maximum 9 months | Yes |
| Residence permit on the basis of family ties (other relative) | Family - Other | Permanent / PR | ~€470 online (~€550 on paper) | Varies (backlog); statutory maximum 9 months | Yes |
| Registration of an EU citizen's right of residence | EU Registration | Permanent / PR | ~€53 | ~1 month | Yes |
| Residence card for a family member of an EU citizen | EU Family Card | Permanent / PR | ~€53 | ~1-4 months | Yes |
| Schengen short-stay visa (visitor) | Schengen C | Short stay | ~€90 (~€45 for children 6-12) | ~15 calendar days (up to 45) | No |
| Long-stay national (D) visa | D Visa | Long-stay visa | ~€120 | Issued with/after the residence permit decision | No |
| Permanent residence permit (P) | Type P | Permanent / PR | ~€240 online (~€350 on paper) | ~2-13 months depending on case | Yes |
| EU long-term resident's residence permit (P-EU) | P-EU | Permanent / PR | ~€240 online (~€350 on paper) | ~2-13 months depending on case | Yes |
| Finnish citizenship by naturalisation | Citizenship | Permanent / PR | ~€520 online (~€600 on paper) | ~12-18 months (varies) | Yes |
| Asylum / international protection | Asylum | Permanent / PR | Free (no application fee) | ~6-12 months or longer | Yes |
| Temporary protection (e.g. for displaced persons from Ukraine) | Temp. Protection | Temporary protection | Free (no application fee) | ~Days to a few weeks | No |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at migri.fi.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.