French visa costs and processing times (2025-26)
Every French visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
French Citizenship by Marriage (Déclaration de Nationalité) ~€55 stamp duty (timbre fiscal)
Highest cost
Job-Search or Business-Creation Permit (Recherche d'Emploi / Création d'Entreprise) ~€225 residence-permit tax (€200 + €25 stamp)
Fastest (indicative)
Total visas
30 routes, 3 free
30 visas
| Visa | Visa | Type | Cost (EUR) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Schengen Short-Stay Visa (Type C) | Schengen C | Short stay | ~€90 (adult); ~€45 for children aged 6-11 | ~15 calendar days | No |
| Long-Stay Visa Equivalent to Residence Permit (VLS-TS) | VLS-TS | Temporary | ~€99 visa fee + OFII validation tax (~€200 + €25 stamp for most categories) | ~2-4 weeks | No |
| Passeport Talent - Qualified Employee (Master's or Young Graduate) | Talent (Salarié Qualifié) | Temporary | ~€99 visa + €225 residence-permit tax (€200 + €25 stamp) | ~2-6 weeks | No |
| Passeport Talent - EU Blue Card (Carte Bleue Européenne) | EU Blue Card | Temporary | ~€99 visa + €225 residence-permit tax (€200 + €25 stamp) | ~2-6 weeks | No |
| Passeport Talent - Researcher (Chercheur) | Talent (Chercheur) | Temporary | ~€99 visa + €225 residence-permit tax (€200 + €25 stamp) | ~2-6 weeks | No |
| Passeport Talent - Innovative Startup Founder (French Tech Visa) | Talent (French Tech) | Temporary | ~€99 visa + €225 residence-permit tax (€200 + €25 stamp) | ~2-6 weeks | No |
| Passeport Talent - Company Creation (Création d'Entreprise) | Talent (Création) | Temporary | ~€99 visa + €225 residence-permit tax (€200 + €25 stamp) | ~2-6 weeks | No |
| Passeport Talent - Investor (Investisseur Économique) | Talent (Investisseur) | Temporary | ~€99 visa + €225 residence-permit tax (€200 + €25 stamp) | ~2-6 weeks | No |
| Employee Residence Permit (Carte de Séjour Salarié) | Salarié | Temporary | ~€99 visa + €225 OFII/residence tax (employer pays a separate hiring tax) | ~2-8 weeks (after work-authorisation approval) | No |
| Temporary Worker Permit (Travailleur Temporaire) | Travailleur Temporaire | Temporary | ~€99 visa + €225 OFII/residence tax | ~2-8 weeks (after work-authorisation approval) | No |
| Intra-Company Transfer Permit (Salarié Détaché ICT) | ICT (Détaché) | Temporary | ~€99 visa + €225 residence-permit tax (€200 + €25 stamp) | ~2-8 weeks | No |
| Student Long-Stay Visa (VLS-TS Étudiant) | Étudiant | Temporary | ~€99 visa + €75 OFII validation tax (Campus France fee may apply) | ~2-4 weeks (after Campus France 'Études en France') | No |
| Job-Search or Business-Creation Permit (Recherche d'Emploi / Création d'Entreprise) | RECE / APS | Temporary | ~€225 residence-permit tax (€200 + €25 stamp) | ~2-8 weeks | No |
| Visitor Long-Stay Visa/Permit (Visiteur) | Visiteur | Temporary | ~€99 visa + €225 OFII/residence tax | ~2-4 weeks | No |
| Independent Professional Permit (Entrepreneur / Profession Libérale) | Profession Libérale | Temporary | ~€99 visa + €225 OFII/residence tax | ~2-8 weeks | No |
| Entrepreneur / Self-Employed Trader Permit (Entrepreneur / Commerçant) | Entrepreneur | Temporary | ~€99 visa + €225 OFII/residence tax | ~2-8 weeks | No |
| Working Holiday Visa (Programme Vacances-Travail) | WHV (PVT) | Temporary | ~€99 visa fee (free for some partner nationalities) | ~2-4 weeks | No |
| Family Reunification (Regroupement Familial) | Regroupement Familial | Temporary | ~€99 visa + €200 OFII tax per family member | ~6-12 months | No |
| Spouse of a French National Permit (Vie Privée et Familiale - Conjoint) | Conjoint de Français | Temporary | ~€99 visa + €225 OFII/residence tax | ~2-8 weeks | No |
| Private and Family Life Permit (Vie Privée et Familiale) | Vie Privée et Familiale | Temporary | ~€225 residence-permit tax (€200 + €25 stamp) | ~2-8 weeks | No |
| Parent of a French Child Permit (Vie Privée et Familiale - Parent) | Parent d'Enfant Français | Temporary | ~€225 residence-permit tax (€200 + €25 stamp) | ~2-8 weeks | No |
| Trainee / Intern Permit (Stagiaire) | Stagiaire | Temporary | ~€99 visa + OFII validation tax | ~2-4 weeks | No |
| Au Pair Permit (Jeune au Pair) | Au Pair | Temporary | ~€99 visa + OFII validation tax | ~2-4 weeks | No |
| Seasonal Worker Permit (Travailleur Saisonnier) | Travailleur Saisonnier | Temporary | ~€99 visa + residence-permit tax | ~2-8 weeks (after work-authorisation approval) | No |
| Asylum and Refugee Protection (Demande d'Asile) | Asile / Réfugié | Settlement | Free (no fee to claim asylum) | ~6-18 months (OFPRA, plus appeals to the CNDA) | No |
| Long-Term Resident Card (Carte de Résident - 10 Years) | Carte de Résident | Permanent / PR | ~€225 residence-card tax (€200 + €25 stamp) | ~2-6 months | Yes |
| EU Long-Term Resident Card (Carte de Résident Longue Durée-UE) | Résident LD-UE | Permanent / PR | ~€225 residence-card tax (€200 + €25 stamp) | ~2-6 months | Yes |
| French Citizenship by Naturalisation (Décret) | Naturalisation | Permanent / PR | Free (no government fee for the application) | ~12-24 months | Yes |
| French Citizenship by Marriage (Déclaration de Nationalité) | Déclaration (Mariage) | Permanent / PR | ~€55 stamp duty (timbre fiscal) | ~12-24 months | Yes |
| Skills and Talents Card (Carte Compétences et Talents) | Compétences et Talents | Temporary | No longer issued | Not applicable | No |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at france-visas.gouv.fr.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.