Irish visa costs and processing times (2025-26)
Every Irish visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Short Stay 'C' Visa ~€60 single entry / €100 multiple entry
Highest cost
Critical Skills Employment Permit ~€1,000 (90% refunded if refused)
Fastest (indicative)
Critical Skills Employment Permit ~4-8 weeks (current processing dates published by DETE)
Total visas
26 routes, 1 free
26 visas
| Visa | Permit | Type | Cost (EUR) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Short Stay 'C' Visa | C Visa | Short stay | ~€60 single entry / €100 multiple entry | ~8 weeks (varies by visa office) | No |
| Long Stay 'D' Visa | D Visa | Long stay entry visa | ~€60 single entry / €100 multiple entry | ~8 weeks (varies by category and office) | No |
| Critical Skills Employment Permit | CSEP | Temporary (fast-track to residence) | ~€1,000 (90% refunded if refused) | ~4-8 weeks (current processing dates published by DETE) | No |
| General Employment Permit | GEP | Temporary | ~€500 (up to 6 months) / €1,000 (up to 24 months) | ~4-8 weeks (current processing dates published by DETE) | No |
| Intra-Company Transfer Employment Permit | ICT Permit | Temporary | ~€500 (up to 6 months) / €1,000 (up to 24 months) | ~4-8 weeks (current processing dates published by DETE) | No |
| Dependant/Partner/Spouse Employment Permit | Dependant Permit | Temporary | No application fee | ~4-8 weeks (current processing dates published by DETE) | No |
| Contract for Services Employment Permit | CFS Permit | Temporary | ~€500 (up to 6 months) / €1,000 (up to 24 months) | ~4-8 weeks (current processing dates published by DETE) | No |
| Reactivation Employment Permit | Reactivation | Temporary | ~€500 (up to 6 months) / €1,000 (up to 24 months) | ~4-8 weeks (current processing dates published by DETE) | No |
| Atypical Working Scheme | AWS | Short-term work | ~€250 | ~20 working days | No |
| Van der Elst Visa | Van der Elst | Short-term work | ~€60 single entry / €100 multiple entry | ~8 weeks | No |
| Stamp 1 Immigration Permission | Stamp 1 | Temporary | ~€300 IRP registration card | Issued at registration; book via ISD | No |
| Stamp 1G Immigration Permission | Stamp 1G | Temporary | ~€300 IRP registration card | Issued at registration; book via ISD | No |
| Stamp 2 Immigration Permission (Student) | Stamp 2 | Temporary | ~€300 IRP registration card | Issued at registration; book via ISD | No |
| Stamp 4 Immigration Permission | Stamp 4 | Settlement-track residence | ~€300 IRP registration card | Varies by route (e.g. CSEP support letter, family decision) | No |
| Student Visa (Long Stay 'D' for Study) | Study Visa | Temporary | ~€60 single entry / €100 multiple entry | ~8 weeks | No |
| Third Level Graduate Programme | Grad Scheme | Post-study work | ~€300 IRP registration card | Granted on application after results; register via ISD | No |
| Working Holiday Authorisation | WHA | Youth mobility | Varies by country (often a small embassy fee) | Varies by embassy and quota round | No |
| Join Spouse/Civil Partner of an Irish National | Spouse of Irish | Family residence | ~€60/€100 visa if required; ~€300 IRP card | ~6 months (ISD spouse/partner decision) | No |
| De Facto Partner of an Irish National | De Facto Partner | Family residence | ~€60/€100 visa if required; ~€300 IRP card | ~6 months (ISD partner decision) | No |
| Join Family (Non-EEA Sponsor Reunification) | Family Reunion | Family residence | ~€60/€100 visa if required; ~€300 IRP card | ~6-12 months depending on sponsor category | No |
| EU Treaty Rights (Family of EU/EEA National) | EU FAM | Family residence | No application fee (free) | Up to 6 months by EU law | No |
| Start-up Entrepreneur Programme (STEP) | STEP | Entrepreneur residence | No application fee (~€300 IRP card on approval) | Assessed in periodic evaluation rounds | No |
| Immigrant Investor Programme (IIP) | IIP | Investor residence | Was ~€1,000 application fee plus the qualifying investment | Programme closed in February 2023 | No |
| Long Term Residence | LTR | Permanent / PR | ~€500 long term residence fee | ~6-12 months | Yes |
| Irish Citizenship by Naturalisation | Naturalisation | Permanent / PR | ~€175 application + ~€950 certification (€200 reduced; refugees no cert fee) | ~12-19 months | Yes |
| International Protection (Asylum/Subsidiary Protection) | Asylum | Protection | No fee | Varies; prioritised and standard processing tracks | No |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at irishimmigration.ie.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.