Italian visa costs and processing times (2025-26)
Every Italian visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Residence Card for Family of an EU/Italian Citizen ~€30 card issuance + stamp duty (no quota)
Highest cost
Italian Citizenship by Descent (Jure Sanguinis) ~€600+ consular fee (plus document/legalisation costs)
Fastest (indicative)
Seasonal Work Visa (lavoro stagionale) ~1-3 months after the quota opens
Total visas
28 routes, 1 free
28 visas
| Visa | Visa | Type | Cost (EUR) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Schengen Short-Stay Visa (Uniform Visa, Type C) | Type C | Short stay | ~€90 (~€45 for children 6-11; free under 6) | ~15 days (up to 45 in complex cases) | No |
| Subordinate Work Visa (Decreto Flussi quota) | Lavoro Subordinato | Temporary | ~€116 visa + ~€100+ residence permit (kit, stamp, fees) | ~6+ months (quota click-day, nulla osta, then visa) | No |
| Seasonal Work Visa (lavoro stagionale) | Lavoro Stagionale | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-3 months after the quota opens | No |
| EU Blue Card (Carta Blu UE) | Blue Card | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-3 months (outside the standard Flussi quota) | No |
| Self-Employment Visa (lavoro autonomo) | Lavoro Autonomo | Temporary | ~€116 visa + ~€100+ residence permit costs | ~3-6 months (subject to annual quota) | No |
| Intra-Company Transfer Visa (ICT) | ICT | Temporary | ~€116 visa + ~€100+ residence permit costs | Nulla osta ~45 days, then visa ~1-2 months | No |
| Research Visa (Scientific Research) | Researcher | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-2 months (outside the Flussi quota) | No |
| Digital Nomad / Remote Worker Visa | Digital Nomad | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-3 months | No |
| Italia Startup Visa | Startup Visa | Temporary | ~€116 visa + ~€100+ residence permit costs | Nulla osta ~30 days, then visa ~1-2 months | No |
| Investor Visa for Italy (Golden Visa) | Investor Visa | Temporary | ~€116 visa + ~€100+ permit; investment €250k-€2m | Nulla osta ~30 days; full process ~3-6 months | No |
| Elective Residence Visa (Residenza Elettiva) | Elective Residence | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-3 months | No |
| National Student Visa (Type D - Study) | Student | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-8 weeks after pre-enrolment confirmed | No |
| Study / Vocational Training & Internship Visa | Training | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-2 months | No |
| Working Holiday Visa | Working Holiday | Temporary | ~€116 visa + ~€100+ residence permit costs | ~2-4 weeks | No |
| Au Pair Visa | Au Pair | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-2 months | No |
| Family Reunification Visa (Ricongiungimento Familiare) | Family Reunion | Temporary | ~€116 visa + ~€100+ residence permit costs | Nulla osta ~up to 90 days, then visa ~1-2 months | No |
| Family Cohesion / Accompanying Family Visa (Coesione Familiare) | Family Cohesion | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-3 months | No |
| Residence Card for Family of an EU/Italian Citizen | EU Family Card | Temporary | ~€30 card issuance + stamp duty (no quota) | ~1-3 months | No |
| Spouse / Partner of an Italian Citizen Visa | Spouse Visa | Temporary | ~€116 visa + ~€30 card; reduced stamp duties | ~1-3 months | No |
| Religious Reasons Visa (Motivi Religiosi) | Religious | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-2 months | No |
| Medical Treatment Visa (Cure Mediche) | Medical | Short stay | ~€90 (short stay) or ~€116 (national) | ~2-4 weeks | No |
| Sporting Activity Visa (Attività Sportiva) | Sports | Temporary | ~€116 visa + ~€100+ residence permit costs | ~1-2 months | No |
| EU Long-Term Residence Permit (Permesso di Soggiorno UE) | Long-Term EU | Permanent / PR | ~€100+ (electronic permit, stamp duty, postal kit) | ~1-3 months | Yes |
| Italian Citizenship by Naturalisation (Residence) | Naturalisation | Permanent / PR | ~€250 application fee | ~24-48 months | Yes |
| Italian Citizenship by Marriage | By Marriage | Permanent / PR | ~€250 application fee | ~24-36 months | Yes |
| Italian Citizenship by Descent (Jure Sanguinis) | Jure Sanguinis | Permanent / PR | ~€600+ consular fee (plus document/legalisation costs) | ~12-36 months (varies widely by route) | Yes |
| Asylum / International Protection | Asylum | Protection | No fee to claim protection | ~6-18 months for the Territorial Commission decision | No |
| Special Protection Permit (Protezione Speciale) | Special Protection | Protection | ~€100+ residence permit costs | ~several months | No |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at vistoperitalia.esteri.it.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.