Japanese visa costs and processing times (2025-26)
Every Japanese visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Temporary Visitor (Tourist / Business / Visiting Relatives) ~¥3,000 (single-entry); ~¥6,000 (multiple-entry); waived for visa-exempt nationals
Highest cost
Permanent Resident (Eijuken) ~¥10,000 on grant (2025; statutory caps rising under 2026 reforms)
Fastest (indicative)
Engineer / Specialist in Humanities / International Services ~1-3 months for the Certificate of Eligibility
Total visas
27 routes, 19 free
27 visas
| Visa | Visa | Type | Cost (JPY) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Temporary Visitor (Tourist / Business / Visiting Relatives) | Temporary Visitor | Short stay | ~¥3,000 (single-entry); ~¥6,000 (multiple-entry); waived for visa-exempt nationals | ~5 working days | No |
| Engineer / Specialist in Humanities / International Services | Engineer / Humanities | Temporary | ~¥4,000 on grant (change of status / extension); Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Highly Skilled Professional (i) | HSP (i) | Points-based | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Highly Skilled Professional (ii) | HSP (ii) | Points-based | ~¥4,000 on grant (change of status) | ~2 weeks-2 months | No |
| Specified Skilled Worker (i) | SSW Type 1 | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Specified Skilled Worker (ii) | SSW Type 2 | Temporary | ~¥4,000 on grant (change of status / extension) | ~2 weeks-2 months | No |
| Business Manager | Business Manager | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Designated Activities (Startup / Business Preparation) | Startup | Temporary | ~¥4,000 on grant; municipality endorsement required | ~1-3 months including municipal screening | No |
| Intra-company Transferee | Intra-company | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Instructor | Instructor | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Professor | Professor | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Researcher | Researcher | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Nursing Care (Kaigo) | Nursing Care | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Skilled Labor | Skilled Labor | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Student | Student | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Cultural Activities | Cultural Activities | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Designated Activities (Working Holiday) | Working Holiday | Short stay | Free (working holiday visa issued without charge) | ~1-2 weeks to a few weeks | No |
| Designated Activities (Digital Nomad) | Digital Nomad | Short stay | ~¥3,000 (single-entry visa); private health insurance required | ~a few weeks | No |
| Technical Intern Training (i / ii / iii) | Technical Intern | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Trainee | Trainee | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Dependent (Spouse / Child) | Dependent | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Spouse or Child of Japanese National | Spouse of Japanese | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Spouse or Child of Permanent Resident | Spouse of PR | Temporary | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Long-Term Resident | Long-Term Resident | Long-term residence | ~¥4,000 on grant; Certificate of Eligibility is free | ~1-3 months for the Certificate of Eligibility | No |
| Refugee Recognition / Complementary Protection | Refugee | Protection | No application fee | ~several months to a few years | No |
| Permanent Resident (Eijuken) | Permanent Resident | Permanent / PR | ~¥10,000 on grant (2025; statutory caps rising under 2026 reforms) | ~4-12 months | Yes |
| Naturalisation (Japanese Citizenship) | Naturalisation | Permanent / PR | No application fee | ~8-12 months (often longer) | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at isa.go.jp.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.