South Korean visa costs and processing times (2025-26)
Every South Korean visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Korea Electronic Travel Authorization (K-ETA) ~₩10,000 / US$8 (plus processing fee)
Highest cost
Naturalisation (Korean Citizenship) ~₩300,000 / US$225 (naturalisation application)
Fastest (indicative)
C-3 Short-Term Visit (General) ~1-2 weeks
Total visas
25 routes, 1 free
25 visas
| Visa | Visa | Type | Cost (KRW) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| C-3 Short-Term Visit (General) | C-3 | Short stay | ~₩53,000 / US$40 single-entry (US$90 multiple-entry) | ~1-2 weeks | No |
| Korea Electronic Travel Authorization (K-ETA) | K-ETA | Travel authorization | ~₩10,000 / US$8 (plus processing fee) | ~within 72 hours | No |
| C-4 Short-Term Employment | C-4 | Short stay | ~₩53,000 / US$40 single-entry | ~1-2 weeks | No |
| E-7 Special Occupation (Skilled / Designated Activities) | E-7 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks after issuance confirmation | No |
| E-9 Non-Professional Employment (EPS) | E-9 | Temporary | ~₩80,000 / US$60 plus EPS programme costs | ~several months (after EPS roster matching) | No |
| E-1 Professor | E-1 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| E-2 Foreign Language Instructor | E-2 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| E-3 Research | E-3 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| E-6 Arts and Entertainment | E-6 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| D-2 Student (Degree Programme) | D-2 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| D-4 General Training / Language Study | D-4 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| D-10 Job Seeker / Job-Seeking | D-10 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| D-8 Corporate Investment | D-8 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks after foreign-investment registration | No |
| D-9 Trade Management / International Trade | D-9 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| D-7 Intra-Company Transfer | D-7 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| F-1 Visiting / Cohabitation | F-1 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| F-3 Accompanying Dependent | F-3 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| F-6 Marriage Migrant (Spouse of a Korean) | F-6 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks (after marriage-visa screening) | No |
| F-2 Long-Term Residence | F-2 | Temporary | ~₩130,000 / US$100 (change of status) | ~1-3 months | No |
| F-2-7 Points-Based Residence | F-2-7 | Points-based | ~₩130,000 / US$100 (change of status) | ~1-3 months | No |
| F-4 Overseas Korean | F-4 | Temporary | ~₩80,000 / US$60 (long-term single-entry) | ~2-4 weeks | No |
| H-1 Working Holiday | H-1 | Short stay | ~₩40,000-80,000 / US$30-60 (varies by agreement; often free) | ~1-3 weeks | No |
| G-1 Miscellaneous / Humanitarian Stay | G-1 | Temporary | ~₩30,000 / US$23 (alien registration) - application generally low-cost | Varies widely (asylum decisions can take many months) | No |
| F-5 Permanent Residence | F-5 | Permanent / PR | ~₩200,000 / US$150 (permanent-residence grant) | ~6 months or longer | Yes |
| Naturalisation (Korean Citizenship) | Citizenship | Permanent / PR | ~₩300,000 / US$225 (naturalisation application) | ~1-2 years or longer | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at hikorea.go.kr.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.