Dutch visa costs and processing times (2025-26)
Every Dutch visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Highest cost
Dutch citizenship by naturalisation ~€1,091 single (2025); ~€1,393 couple; ~€161 minor with parent
Fastest (indicative)
Dutch citizenship by naturalisation Up to 1 year (legal maximum)
Total visas
24 routes, 1 free
24 visas
| Visa | Permit | Type | Cost (EUR) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Schengen short-stay visa (type C) | Schengen C | Short stay | ~€90 (adult); ~€45 (child 6-11) | ~15 calendar days (can be longer) | No |
| Provisional residence permit (MVV / machtiging tot voorlopig verblijf) | MVV | Entry visa (long stay) | Included in the linked residence permit fee (TEV procedure) | ~90 days (legal maximum) for the combined TEV decision | No |
| Residence permit for highly skilled migrant (kennismigrant) | Kennismigrant | Temporary | ~€405 (2025); employer also pays recognised-sponsor costs | ~2 weeks for recognised sponsors (legal max 90 days) | No |
| EU Blue Card (Europese blauwe kaart) | EU Blue Card | Temporary | ~€405 (2025) | ~90 days (legal maximum) | No |
| Single permit for work and residence (gecombineerde vergunning, GVVA) | GVVA | Temporary | ~€405 (2025) | ~90 days (legal maximum) | No |
| Residence permit for orientation year (zoekjaar highly educated persons) | Zoekjaar | Temporary | ~€243 (2025) | ~2 weeks to 90 days | No |
| Residence permit for start-up (innovative entrepreneur) | Start-up | Temporary | ~€405 (2025) | ~90 days (legal maximum) | No |
| Residence permit for self-employed person / freelancer (zelfstandig ondernemer) | Self-employed | Temporary | ~€405 (2025) | ~90 days (legal maximum) | No |
| Residence permit under the Dutch-American Friendship Treaty (DAFT) | DAFT | Temporary | ~€405 (2025) IND fee; plus €4,500 maintained business investment | ~90 days (legal maximum); often faster | No |
| Residence permit for essential start-up personnel | Startup staff | Temporary | ~€405 (2025) | ~90 days (legal maximum) | No |
| Residence permit for intra-corporate transferee (ICT) | ICT | Temporary | ~€405 (2025) | ~90 days (legal maximum) | No |
| Residence permit for researcher (Directive (EU) 2016/801) | Researcher | Temporary | ~€243 (2025) | ~90 days (legal maximum) | No |
| Residence permit / work permit for seasonal labour | Seasonal | Temporary | ~€243 (2025) | ~90 days (legal maximum) | No |
| Residence permit for study (higher education) | Student | Temporary | ~€243 (2025) | ~2 weeks to 60 days (recognised sponsor) | No |
| Residence permit for cultural exchange / au pair | Exchange | Temporary | ~€243 (2025) au pair; cultural exchange similar | ~90 days (legal maximum) | No |
| Working Holiday Scheme / Young Workers Exchange (WHS) | WHS | Temporary | ~€74 (2025) | ~2 weeks | No |
| Residence permit for stay with partner or spouse (family reunification) | Partner/Spouse | Temporary | ~€243 (2025) | ~90 days (legal maximum) | No |
| Residence permit for stay with a parent (child family reunification) | Child | Temporary | ~€81 (2025) for a child | ~90 days (legal maximum) | No |
| Residence document for family members of EU/EEA/Swiss citizens | EU family | Temporary | ~€81 (2025) verification (~€44 minors) | ~within 6 months (often faster) | No |
| Residence permit for medical treatment | Medical | Temporary | ~€243 (2025) | ~90 days (legal maximum) | No |
| Asylum residence permit (temporary) | Asylum | Temporary | Free (no fee for asylum applications) | Often 6 months to over a year | No |
| Permanent residence permit (national, type II) | Permanent | Permanent / PR | ~€243 (2025) | ~90 days (legal maximum) | Yes |
| EU long-term residence permit | EU long-term | Permanent / PR | ~€243 (2025) | ~90 days (legal maximum) | Yes |
| Dutch citizenship by naturalisation | Naturalisation | Permanent / PR | ~€1,091 single (2025); ~€1,393 couple; ~€161 minor with parent | Up to 1 year (legal maximum) | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at ind.nl.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.