Norwegian visa costs and processing times (2025-26)
Every Norwegian visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Schengen Visitor Visa (Type C) ~NOK 1,000 (€90 adults; €45 children 6-12)
Highest cost
Family immigration with a spouse ~NOK 11,900
Fastest (indicative)
Residence permit for skilled workers ~1-3 months
Total visas
22 routes, 4 free
22 visas
| Visa | Permit | Type | Cost (NOK) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Schengen Visitor Visa (Type C) | Schengen C | Short stay | ~NOK 1,000 (€90 adults; €45 children 6-12) | ~15 days (up to 45 days in complex cases) | No |
| Residence permit for skilled workers | Skilled Worker | Permanent / PR | ~NOK 6,300 | ~1-3 months | Yes |
| Residence permit to seek work as a skilled worker | Job Seeker | Temporary | ~NOK 6,300 | ~1-3 months | No |
| Residence permit to seek work after completed education or research | Post-Study Job Seeker | Temporary | ~NOK 6,300 | ~1-2 months | No |
| Residence permit for seasonal work | Seasonal Work | Temporary | ~NOK 6,300 | ~1-3 months | No |
| Residence permit for self-employed persons (sole proprietorship) | Self-Employed | Permanent / PR | ~NOK 6,300 | ~2-4 months | Yes |
| Residence permit for employees of a foreign company providing services | Service Provider | Temporary | ~NOK 6,300 | ~1-3 months | No |
| Residence permit for intra-corporate transferees (ICT) | ICT Transfer | Temporary | ~NOK 6,300 | ~1-3 months | No |
| Study permit (residence permit for studies) | Student | Temporary | ~NOK 5,400 | ~1-2 months | No |
| Residence permit for researchers with own funds / hired researcher | Researcher | Permanent / PR | ~NOK 5,400 | ~1-2 months | Yes |
| Residence permit for vocational training (trainees) | Trainee | Temporary | ~NOK 6,300 | ~1-3 months | No |
| Working Holiday residence permit | Working Holiday | Temporary | ~NOK 6,300 | ~1-3 months | No |
| Au pair residence permit | Au Pair | Temporary | ~NOK 9,300 | ~2-4 months | No |
| Family immigration with a spouse | Family (Spouse) | Permanent / PR | ~NOK 11,900 | ~3-10 months | Yes |
| Family immigration with a cohabitant | Family (Cohabitant) | Permanent / PR | ~NOK 11,900 | ~3-10 months | Yes |
| Residence permit for fiancés (intended spouse) | Fiancé | Temporary | ~NOK 11,900 | ~3-8 months | No |
| Family immigration for children | Family (Child) | Permanent / PR | ~NOK 5,950 | ~3-10 months | Yes |
| Family immigration for parents | Family (Parent) | Permanent / PR | ~NOK 11,900 | ~6-12 months | Yes |
| Registration scheme for EU/EEA nationals | EU/EEA | Permanent / PR | ~NOK 0 (free of charge) | ~Same-day to a few weeks for an appointment | Yes |
| Protection (asylum) residence permit | Protection | Permanent / PR | ~NOK 0 (no fee for asylum) | ~Several months to over a year | Yes |
| Permanent residence permit | Permanent | Permanent / PR | ~NOK 4,000 (free if based on 5 years' residence in some cases) | ~3-8 months | Yes |
| Norwegian citizenship by naturalisation | Citizenship | Permanent / PR | ~NOK 6,500 (free for children) | ~12-24 months | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at udi.no.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.