New Zealand visa costs and processing times (2025-26)
Every New Zealand visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
New Zealand Electronic Travel Authority (NZeTA) ~NZ$17 (app) or NZ$23 (web) plus NZ$100 International Visitor Levy
Highest cost
Active Investor Plus Visa ~NZ$27,470 including levy and fees
Fastest (indicative)
Green List Work to Residence Visa ~1-2 months (work visa); residence after qualifying work
Total visas
24 routes, 1 free
24 visas
| Visa | Visa | Type | Cost (NZD) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Visitor Visa | Visitor Visa | Temporary | ~NZ$441 online plus NZ$100 International Visitor Levy | ~3-8 weeks | No |
| New Zealand Electronic Travel Authority (NZeTA) | NZeTA | Short stay | ~NZ$17 (app) or NZ$23 (web) plus NZ$100 International Visitor Levy | ~10 minutes to 72 hours | No |
| Working Holiday Visa | Working Holiday | Temporary | ~NZ$420 plus NZ$100 International Visitor Levy | ~2-6 weeks | No |
| Accredited Employer Work Visa (AEWV) | AEWV | Temporary | ~NZ$750 migrant fee (employer also pays accreditation and job check fees) | ~4-8 weeks | No |
| Skilled Migrant Category Resident Visa | SMC | Permanent / PR | ~NZ$6,450 including levy (offshore applications) | ~6-12 months | Yes |
| Green List Straight to Residence Visa | Green List STR | Permanent / PR | ~NZ$6,450 including levy | ~4-10 months | Yes |
| Green List Work to Residence Visa | Green List WTR | Temporary | ~NZ$750 work visa fee, then ~NZ$6,450 residence fee | ~1-2 months (work visa); residence after qualifying work | No |
| Fee Paying Student Visa | Student Visa | Temporary | ~NZ$750 including levy | ~4-8 weeks | No |
| Post-Study Work Visa | Post-Study Work | Temporary | ~NZ$815 including levy | ~4-6 weeks | No |
| Partner of a New Zealander Work Visa | Partner Work | Temporary | ~NZ$750 including levy | ~4-8 weeks | No |
| Partner of a New Zealander Resident Visa | Partner Resident | Permanent / PR | ~NZ$5,860 including levy | ~6-12 months | Yes |
| Partner of a Worker or Student Visa | Partner of Worker | Temporary | ~NZ$750 (work) or NZ$441 (visitor) including levy | ~4-8 weeks | No |
| Dependent Child Visa | Dependent Child | Temporary | ~NZ$441 including levy (dependent child visitor) | ~4-8 weeks | No |
| Parent Resident Visa | Parent Resident | Permanent / PR | ~NZ$3,180 including levy | ~12-24 months (selected from a ballot or queue) | Yes |
| Parent and Grandparent Visitor Visa | PGV | Temporary | ~NZ$3,000 including levy (3-year multiple entry) | ~4-10 weeks | No |
| Parent Retirement Resident Visa | Parent Retirement | Permanent / PR | ~NZ$10,000 including levy | ~12-18 months | Yes |
| Entrepreneur Work Visa | Entrepreneur | Temporary | ~NZ$5,860 including levy | ~6-9 months | No |
| Active Investor Plus Visa | Active Investor | Permanent / PR | ~NZ$27,470 including levy and fees | ~6-12 months | Yes |
| Specific Purpose Work Visa | Specific Purpose | Temporary | ~NZ$750 including levy | ~4-10 weeks | No |
| Entrepreneur Resident Visa | Entrepreneur Res | Permanent / PR | ~NZ$5,860 including levy | ~9-15 months | Yes |
| Recognised Seasonal Employer Limited Visa | RSE | Temporary | ~NZ$580 including levy | ~4-8 weeks | No |
| Transit Visa | Transit Visa | Short stay | ~NZ$0-NZ$190 depending on nationality and lodgement | ~1-4 weeks | No |
| Permanent Resident Visa | PRV | Permanent / PR | ~NZ$420 | ~3-6 months | Yes |
| Citizenship by Grant | Citizenship | Permanent / PR | ~NZ$470.20 (adult application) | ~8-14 months | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at immigration.govt.nz.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.