Portuguese visa costs and processing times (2025-26)
Every Portuguese visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Temporary Stay National Visa (Type E) ~€75 (national visa)
Highest cost
Golden Visa Real Estate Route (Closed) Formerly €280k-€500k property purchase
Fastest (indicative)
Residence Permit for Investment (Golden Visa / ARI) ~12-24 months (current backlog)
Total visas
26 routes, 3 free
26 visas
| Visa | Visa | Type | Cost (EUR) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Schengen Short-Stay Visa (Type C) | Schengen C | Short stay | ~€90 (~€45 for children 6-11) | ~15 days (up to 45 in busy periods) | No |
| Airport Transit Visa (Type A) | Schengen A | Transit | ~€90 | ~15 days | No |
| Temporary Stay National Visa (Type E) | Temporary Stay | Temporary | ~€75 (national visa) | ~30-60 days | No |
| Seasonal Work Temporary Stay Visa | Seasonal Work | Temporary | ~€75 (national visa) | ~30-60 days | No |
| D1 Residence Visa for Subordinate Work | D1 | Temporary | ~€110 visa + ~€170 AIMA residence permit | ~60 days (legal maximum) | No |
| D2 Residence Visa for Entrepreneurs and Independent Workers | D2 | Temporary | ~€110 visa + ~€170 AIMA residence permit | ~60-90 days | No |
| D3 Residence Visa for Highly Qualified Activity | D3 | Temporary | ~€110 visa + ~€170 AIMA residence permit | ~60 days | No |
| Tech Visa (Certification for Highly Qualified Workers) | Tech Visa | Temporary | ~€110 visa + ~€170 AIMA residence permit (company certification free) | ~30 days once company is certified | No |
| EU Blue Card (Portugal) | EU Blue Card | Temporary | ~€110 visa + ~€170 AIMA residence permit | ~60 days | No |
| D8 Digital Nomad Visa | D8 | Temporary | ~€110 visa + ~€170 AIMA residence permit | ~60 days | No |
| Job-Seeking Visa | Job Seeker | Temporary | ~€110 (national visa) | ~60 days | No |
| D4 Residence Visa for Study, Internship or Volunteering | D4 | Temporary | ~€110 visa + ~€170 AIMA residence permit | ~60 days | No |
| Student Mobility / Erasmus Residence Visa | Student Mobility | Temporary | ~€75-€110 (national visa) | ~30-60 days | No |
| Residence Visa for Scientific Research and Higher Education Teaching | Research | Temporary | ~€110 visa + ~€170 AIMA residence permit | ~60 days | No |
| D6 Family Reunification Residence Visa | D6 | Temporary | ~€110 visa + ~€170 AIMA residence permit | ~60-90 days | No |
| Residence Card for Family Member of an EU/Portuguese Citizen | EU Family | Temporary | ~€80 AIMA card fee | ~60 days | No |
| D7 Residence Visa (Passive Income / Retirement) | D7 | Temporary | ~€110 visa + ~€170 AIMA residence permit | ~60 days | No |
| Residence Permit for Investment (Golden Visa / ARI) | Golden Visa | Investor | Investment from €250k-€500k + ~€6,000 AIMA processing/issuance fees per applicant | ~12-24 months (current backlog) | No |
| Golden Visa Real Estate Route (Closed) | Golden Visa (RE) | Investor | Formerly €280k-€500k property purchase | Not applicable | No |
| StartUP Visa (Residence for Innovative Entrepreneurs) | StartUP | Temporary | ~€110 visa + ~€170 AIMA residence permit (incubator selection free) | ~30 days for incubator decision, then visa processing | No |
| CPLP Mobility Residence Permit | CPLP | Temporary | ~€75 (reduced CPLP fee) | ~30-60 days | No |
| Asylum / Refugee and Subsidiary Protection | Asylum | Protection | Free | Varies widely (months to over a year) | No |
| Residence Permit on Exceptional / Humanitarian Grounds | Humanitarian | Temporary | ~€80 AIMA fee (may be waived) | Varies (often several months) | No |
| Permanent Residence Permit | PR | Permanent / PR | ~€220 AIMA fee | ~90 days | Yes |
| EU Long-Term Resident Status | EU LTR | Permanent / PR | ~€220 AIMA fee | ~90 days | Yes |
| Portuguese Citizenship by Naturalisation | Citizenship | Permanent / PR | ~€250 naturalisation fee | ~12-24 months | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at aima.gov.pt.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.