Swedish visa costs and processing times (2025-26)
Every Swedish visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Schengen Visa (visiting Sweden for up to 90 days) ~1,000 kr (€90)
Highest cost
Work permit (employee) ~2,200 kr
Fastest (indicative)
Work permit (employee) ~1-4 months
Total visas
25 routes
25 visas
| Visa | Permit | Type | Cost (SEK) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Schengen Visa (visiting Sweden for up to 90 days) | Schengen Visa | Short stay | ~1,000 kr (€90) | ~15 days | No |
| Visitor's residence permit (more than 90 days) | Visitor Permit | Temporary | ~1,500 kr | ~2-5 months | No |
| Work permit (employee) | Work Permit | Temporary | ~2,200 kr | ~1-4 months | No |
| EU Blue Card for highly qualified employment | EU Blue Card | Temporary | ~2,000 kr | ~1-3 months | No |
| Intra-corporate transfer (ICT) permit | ICT Permit | Temporary | ~2,000 kr | ~1-3 months | No |
| Residence permit to run your own business | Self-Employed | Temporary | ~2,000 kr | ~6-18 months | No |
| Residence permit to look for work or start a business (highly qualified) | Job Seeker | Temporary | ~2,000 kr | ~1-3 months | No |
| Residence permit to work after higher education studies in Sweden | Post-Study Work | Temporary | ~2,200 kr | ~1-4 months | No |
| Residence permit to seek employment after completing your studies | Grad Job Search | Temporary | ~1,500 kr | ~1-3 months | No |
| Residence permit for studies at higher education | Student Permit | Temporary | ~1,500 kr | ~1-3 months | No |
| Residence permit for other studies and exchange at upper secondary school | Other Studies | Temporary | ~1,500 kr | ~1-3 months | No |
| Residence permit for doctoral studies | PhD Permit | Temporary | ~1,500 kr | ~1-3 months | No |
| Residence permit to conduct research in Sweden | Researcher | Temporary | ~1,500 kr | ~1 month (30 days if complete) | No |
| Residence permit to look for work after completing research | Post-Research | Temporary | ~1,500 kr | ~1-3 months | No |
| Working holiday permit for young people | Working Holiday | Temporary | ~1,500 kr | ~1-2 months | No |
| Residence permit to work as an au pair | Au Pair | Temporary | ~1,500 kr | ~1-3 months | No |
| Residence permit for family of someone with a work permit | Family of Worker | Temporary | ~1,500 kr (adults), ~750 kr (children) | ~1-4 months | No |
| Residence permit to live with a partner in Sweden | Move to Partner | Temporary | ~2,000 kr (adults), ~1,000 kr (children) | ~6-24 months | No |
| Residence permit to live with a child or other relative | Family Reunion | Temporary | ~1,500 kr (adults), ~750 kr (children) | ~6-24 months | No |
| Residence permit for family members of someone studying in Sweden | Family of Student | Temporary | ~1,500 kr (adults), ~750 kr (children) | ~1-4 months | No |
| Permanent residence permit | Permanent Residence | Permanent / PR | No separate fee for most applicants | ~Varies (assessed with your permit) | Yes |
| Long-term resident status in Sweden (EU) | EU Long-Term | Permanent / PR | ~1,000 kr | ~Varies | Yes |
| Residence permit for long-term residents in another EU country | LTR Mobility | Temporary | ~2,000 kr | ~1-4 months | No |
| Swedish citizenship (naturalisation) for adults | Citizenship | Permanent / PR | ~1,500 kr | ~1-3 years | Yes |
| Permanent right of residence for EU/EEA citizens | EU Permanent | Permanent / PR | No application fee | ~Varies | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at migrationsverket.se.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.