UK visa costs and processing times (2025-26)
Every UK visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Standard Visitor visa ~£127 (6 months); long-term ~£475-£1,059
Highest cost
Indefinite Leave to Remain (Settlement) ~£3,029 per person
Fastest (indicative)
EU Settlement Scheme (settled and pre-settled status) ~1-4 weeks (longer for complex cases)
Total visas
37 routes, 3 free
37 visas
| Visa | Route | Type | Cost (GBP) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| Standard Visitor visa | Standard Visitor | Short stay | ~£127 (6 months); long-term ~£475-£1,059 | ~3 weeks | No |
| Marriage Visitor visa | Marriage Visitor | Short stay | ~£127 | ~3 weeks | No |
| Skilled Worker visa | Skilled Worker | Points-based | ~£769-£1,519 application; CoS ~£525; IHS ~£1,035/year | ~3 weeks (outside UK), ~8 weeks (inside UK) | No |
| Health and Care Worker visa | Health & Care | Points-based | ~£304-£590 application; IHS exempt (no surcharge) | ~3 weeks | No |
| Global Business Mobility - Senior or Specialist Worker visa | GBM Senior/Specialist | Temporary | ~£769-£1,519 application; CoS ~£525; IHS ~£1,035/year | ~3 weeks | No |
| Global Business Mobility - Graduate Trainee visa | GBM Graduate Trainee | Temporary | ~£769 application; CoS ~£525; IHS ~£1,035/year | ~3 weeks | No |
| Global Business Mobility - UK Expansion Worker visa | GBM Expansion Worker | Temporary | ~£769 application; CoS ~£525; IHS ~£1,035/year | ~3 weeks | No |
| Global Business Mobility - Service Supplier visa | GBM Service Supplier | Temporary | ~£769 application; CoS ~£525; IHS ~£1,035/year | ~3 weeks | No |
| Global Business Mobility - Secondment Worker visa | GBM Secondment | Temporary | ~£769 application; CoS ~£525; IHS ~£1,035/year | ~3 weeks | No |
| Scale-up Worker visa | Scale-up | Points-based | ~£880 application; IHS ~£1,035/year | ~3 weeks | No |
| Global Talent visa | Global Talent | Points-based | Endorsement ~£561 + visa ~£205 (~£766 total); IHS ~£1,035/year | ~3 weeks (plus endorsement stage ~4-8 weeks) | No |
| High Potential Individual (HPI) visa | HPI | Points-based | ~£880 application; IHS ~£1,035/year | ~3 weeks | No |
| Innovator Founder visa | Innovator Founder | Points-based | ~£1,274 (outside) / £1,590 (inside); IHS ~£1,035/year | ~3 weeks (plus endorsement) | No |
| Student visa | Student | Temporary | ~£524 application; IHS ~£776/year (student rate) | ~3 weeks (outside UK), ~8 weeks (inside UK) | No |
| Child Student visa | Child Student | Temporary | ~£524 application; IHS ~£776/year (child rate) | ~3 weeks | No |
| Graduate visa | Graduate | Temporary | ~£880 application; IHS ~£1,035/year | ~8 weeks | No |
| Youth Mobility Scheme visa | YMS | Temporary | ~£319 application; IHS ~£1,035/year | ~3 weeks | No |
| Family visa (spouse or partner, Appendix FM) | Family Partner | Temporary | ~£1,938 (outside) / £1,048 (inside); IHS ~£1,035/year | ~12 weeks (outside UK), ~8 weeks (inside UK) | No |
| Family visa (parent of a child in the UK) | Parent | Temporary | ~£1,938 (outside) / £1,048 (inside); IHS ~£1,035/year | ~12 weeks (outside UK), ~8 weeks (inside UK) | No |
| UK Ancestry visa | UK Ancestry | Temporary | ~£637 application; IHS ~£1,035/year | ~3 weeks | No |
| Temporary Work - Creative Worker visa | Creative Worker | Temporary | ~£319 application; CoS required; IHS ~£1,035/year | ~3 weeks | No |
| Temporary Work - Religious Worker visa | Religious Worker | Temporary | ~£319 application; CoS required; IHS ~£1,035/year | ~3 weeks | No |
| Minister of Religion visa (T2) | Minister of Religion | Points-based | ~£769-£1,519 application; CoS ~£525; IHS ~£1,035/year | ~3 weeks | No |
| Temporary Work - Charity Worker visa | Charity Worker | Temporary | ~£319 application; CoS required; IHS ~£1,035/year | ~3 weeks | No |
| International Sportsperson visa | Sportsperson | Points-based | ~£319 (≤12 months) / £769 (>12 months); CoS required; IHS ~£1,035/year | ~3 weeks | No |
| Seasonal Worker visa | Seasonal Worker | Temporary | ~£319 application; CoS required; IHS ~£1,035/year | ~3 weeks | No |
| Temporary Work - Government Authorised Exchange visa | GAE | Temporary | ~£319 application; CoS required; IHS ~£1,035/year | ~3 weeks | No |
| Hong Kong British National (Overseas) visa | BN(O) | Temporary | ~£193 (30 months) / £268 (5 years); IHS ~£1,035/year | ~12 weeks | No |
| EU Settlement Scheme (settled and pre-settled status) | EUSS | Permanent / PR | Free (no application fee) | ~1-4 weeks (longer for complex cases) | Yes |
| Indefinite Leave to Remain (Settlement) | ILR | Permanent / PR | ~£3,029 per person | ~8 weeks (priority options available) | Yes |
| Naturalisation as a British citizen | Citizenship | Permanent / PR | ~£1,605 application + ~£130 ceremony (~£1,735 total) | ~6 months | Yes |
| Asylum and refugee protection | Asylum | Protection | Free (no application fee) | ~6 months to well over a year (varies widely) | No |
| Domestic Worker in a Private Household visa | Domestic Worker | Temporary | ~£637 application; IHS ~£1,035/year | ~3 weeks | No |
| Frontier Worker permit | Frontier Worker | Temporary | Free (no application fee) | ~1-3 weeks | No |
| Tier 1 (Investor) visa | Investor (closed) | Points-based | Closed (was ~£1,623 plus £2m+ investment) | Not applicable (route closed) | No |
| Start-up visa | Start-up (closed) | Points-based | Closed (was ~£402 outside / £509 inside) | Not applicable (route effectively closed) | No |
| Representative of an Overseas Business visa | Sole Rep (closed) | Temporary | Closed (was ~£719) | Not applicable (route closed) | No |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at gov.uk.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.