US visa costs and processing times (2025-26)
Every US visa in one sortable table - the indicative government charge and processing time for 2025-26, with a link to the full guide for each. Use it to compare fees at a glance or jump to the cheapest or fastest route.
Lowest cost
Visa Waiver Program (ESTA) ~US$21 (ESTA authorization fee)
Highest cost
EB-5 Immigrant Investor Green Card ~US$11,160 I-526 petition fee plus US$1,440 I-485; minimum investment US$1,050,000 (US$800,000 in targeted areas)
Fastest (indicative)
E-3 Specialty Occupation Visa (Australians) ~Weeks (often faster than H-1B; no annual lottery)
Total visas
39 routes, 1 free
39 visas
| Visa | Category | Type | Cost (USD) | Processing time | Leads to PR |
|---|---|---|---|---|---|
| B-1/B-2 Visitor Visa (Business/Tourism) | B-1/B-2 | Short stay | ~US$185 (MRV application fee) | ~2 weeks to several months depending on consulate wait times | No |
| Visa Waiver Program (ESTA) | ESTA/VWP | Short stay | ~US$21 (ESTA authorization fee) | ~Usually within 72 hours (apply at least 72 hours before travel) | No |
| F-1 Academic Student Visa | F-1 | Temporary | ~US$185 visa fee plus US$350 SEVIS I-901 fee | ~Weeks to a few months (consular wait dependent) | No |
| M-1 Vocational Student Visa | M-1 | Temporary | ~US$185 visa fee plus US$350 SEVIS I-901 fee | ~Weeks to a few months (consular wait dependent) | No |
| J-1 Exchange Visitor Visa | J-1 | Temporary | ~US$185 visa fee plus US$220 SEVIS I-901 fee | ~Weeks to a few months (consular wait dependent) | No |
| H-1B Specialty Occupation Visa | H-1B | Temporary | ~US$780 base I-129 petition fee plus US$215 registration and ACWIA, fraud and Asylum Program fees (employer-paid) | ~Several months; ~15 days with US$2,805 premium processing | No |
| H-2A Temporary Agricultural Worker Visa | H-2A | Temporary | ~US$205 visa fee; employer pays US$1,090 I-129 petition fee plus labor certification costs | ~Weeks once labor certification is approved | No |
| H-2B Temporary Non-Agricultural Worker Visa | H-2B | Temporary | ~US$205 visa fee; employer pays US$1,080 I-129 petition fee plus labor certification costs | ~Weeks once labor certification is approved (cap subject) | No |
| H-3 Trainee Visa | H-3 | Temporary | ~US$205 visa fee; employer pays US$1,055 I-129 petition fee | ~Several months; faster with US$2,805 premium processing | No |
| L-1A Intracompany Transferee (Manager/Executive) | L-1A | Temporary | ~US$205 visa fee; employer pays US$1,385 I-129 petition fee plus US$500 fraud fee | ~Several months; ~15 days with US$2,805 premium processing | No |
| L-1B Intracompany Transferee (Specialized Knowledge) | L-1B | Temporary | ~US$205 visa fee; employer pays US$1,385 I-129 petition fee plus US$500 fraud fee | ~Several months; ~15 days with US$2,805 premium processing | No |
| O-1 Extraordinary Ability Visa | O-1 | Temporary | ~US$205 visa fee; employer pays US$1,055 I-129 petition fee | ~Several months; ~15 days with US$2,805 premium processing | No |
| P-1 Athlete or Entertainment Group Visa | P-1 | Temporary | ~US$205 visa fee; employer pays US$1,055 I-129 petition fee | ~Several months; ~15 days with US$2,805 premium processing | No |
| P-2 Reciprocal Exchange Artist Visa | P-2 | Temporary | ~US$205 visa fee; sponsor pays US$1,055 I-129 petition fee | ~Several months; ~15 days with US$2,805 premium processing | No |
| P-3 Culturally Unique Artist Visa | P-3 | Temporary | ~US$205 visa fee; sponsor pays US$1,055 I-129 petition fee | ~Several months; ~15 days with US$2,805 premium processing | No |
| E-1 Treaty Trader Visa | E-1 | Temporary | ~US$315 visa fee (E category) | ~Weeks to a few months (consular dependent) | No |
| E-2 Treaty Investor Visa | E-2 | Temporary | ~US$315 visa fee (E category) | ~Weeks to a few months (consular dependent) | No |
| E-3 Specialty Occupation Visa (Australians) | E-3 | Temporary | ~US$315 visa fee (E category); employer files a Labor Condition Application | ~Weeks (often faster than H-1B; no annual lottery) | No |
| TN USMCA Professional Visa | TN | Temporary | ~US$56 application at a port of entry (Canadians); ~US$185 visa fee for Mexicans | ~Same day at the border for Canadians; weeks for Mexican consular applicants | No |
| R-1 Religious Worker Visa | R-1 | Temporary | ~US$205 visa fee; employer pays US$1,055 I-129 petition fee | ~Several months (mandatory site inspection; no premium processing) | No |
| EB-1 Priority Worker Green Card | EB-1 | Permanent / PR | ~US$715 I-140 petition fee plus US$1,440 I-485 (or US$235 immigrant fee abroad) | ~8-18 months (faster if priority date is current; premium processing on I-140) | Yes |
| EB-2 Advanced Degree / NIW Green Card | EB-2 | Permanent / PR | ~US$715 I-140 fee plus US$1,440 I-485; PERM cases add employer labor-certification costs | ~1-3 years including PERM (longer where priority dates are backlogged) | Yes |
| EB-3 Skilled Worker Green Card | EB-3 | Permanent / PR | ~US$715 I-140 fee plus US$1,440 I-485; employer pays PERM labor-certification costs | ~1-4 years including PERM (longer where priority dates are backlogged) | Yes |
| EB-4 Special Immigrant Green Card | EB-4 | Permanent / PR | ~US$1,015 I-360 petition fee plus US$1,440 I-485 (varies by subcategory) | ~1-3 years (subject to priority date availability and backlogs) | Yes |
| EB-5 Immigrant Investor Green Card | EB-5 | Permanent / PR | ~US$11,160 I-526 petition fee plus US$1,440 I-485; minimum investment US$1,050,000 (US$800,000 in targeted areas) | ~2-4 years (varies by petition volume and priority dates) | Yes |
| IR-1/CR-1 Spouse of US Citizen Green Card | IR-1/CR-1 | Permanent / PR | ~US$675 I-130 petition plus US$325 immigrant visa fee and US$235 USCIS immigrant fee (or US$1,440 I-485 if adjusting) | ~12-18 months (varies by service center and consulate) | Yes |
| K-1 Fiancé(e) Visa | K-1 | Temporary | ~US$675 I-129F petition fee plus US$265 K visa application fee | ~10-16 months from petition to visa issuance | No |
| IR-5 Parent of US Citizen Green Card | IR-5 | Permanent / PR | ~US$675 I-130 petition plus US$325 immigrant visa fee and US$235 USCIS immigrant fee (or US$1,440 I-485 if adjusting) | ~12-18 months (no annual cap as an immediate relative) | Yes |
| Family First Preference (F1) Green Card | F1 | Permanent / PR | ~US$675 I-130 petition plus US$325 immigrant visa fee and US$235 USCIS immigrant fee | ~Several years (capped category with long priority-date waits) | Yes |
| Family Second Preference 2A (F2A) Green Card | F2A | Permanent / PR | ~US$675 I-130 petition plus US$325 immigrant visa fee and US$235 USCIS immigrant fee | ~1-3 years (shortest of the family preference categories) | Yes |
| Family Third Preference (F3) Green Card | F3 | Permanent / PR | ~US$675 I-130 petition plus US$325 immigrant visa fee and US$235 USCIS immigrant fee | ~Many years (long capped backlog) | Yes |
| Family Fourth Preference (F4) Green Card | F4 | Permanent / PR | ~US$675 I-130 petition plus US$325 immigrant visa fee and US$235 USCIS immigrant fee | ~Many years (one of the longest backlogs) | Yes |
| Diversity Immigrant Visa (Green Card Lottery) | DV Lottery | Permanent / PR | Free to enter the lottery; ~US$330 DV fee plus US$235 USCIS immigrant fee if selected | ~Within the program year (must complete before visas run out) | Yes |
| Asylum in the United States | Asylum | Settlement | Generally no fee for the I-589 asylum application | ~Months to several years given large case backlogs | No |
| US Refugee Admissions Program | Refugee | Settlement | No application fee | ~1-3 years or more for screening and security checks | No |
| U Nonimmigrant Visa (Crime Victims) | U Visa | Temporary | No fee for the I-918 petition (waivers available for related forms) | ~Several years due to the annual cap and waiting list | No |
| T Nonimmigrant Visa (Trafficking Victims) | T Visa | Temporary | No fee for the I-914 application (waivers available for related forms) | ~Many months to a few years | No |
| Adjustment of Status (Green Card in the US) | Green Card | Permanent / PR | ~US$1,440 I-485 application fee (often includes work and travel permits) | ~8-14 months depending on category and field office | Yes |
| US Naturalization (Citizenship) | Citizenship | Permanent / PR | ~US$760 N-400 filing fee (US$710 if filed online) | ~6-12 months from filing to oath ceremony | Yes |
Costs are the indicative base government charge for the main applicant (2025-26); many visas add charges for dependants, and fees usually change on a set date each year. Click any column heading to sort. Figures are indicative - confirm current amounts at travel.state.gov.
General information only - not immigration advice. Immigration decisions are made solely by the relevant government authority.