Regional Occupation List (ROL) 2026
The regional-only list. These occupations exist in the skilled program purely through regional nomination and regional employer sponsorship.
ROL. The regional-only list. These occupations exist in the skilled program purely through regional nomination and regional employer sponsorship. It applies to: Skilled Work Regional (491) and Skilled Employer Sponsored Regional (494). Occupations are coded against the ANZSCO 2013 version.
| Occupation | ANZSCO | Lists | Visa subclasses | Assessed by |
|---|---|---|---|---|
| Aboriginal and Torres Strait Islander Health Worker | 411511 | ROL | 494 | VETASSESS |
| Actor | 211111 | ROL | 494 | VETASSESS |
| Actors, Dancers and Other Entertainers nec | 211199 | ROL | 494 | VETASSESS |
| Aeroplane Pilot | 231111 | CSOLROL | 186, 407, 482, 489, 491, 494 | CASA |
| Agricultural Engineer | 233912 | CSOLMLTSSLROL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Agricultural Technician | 311111 | ROL | 407, 489, 491, 494 | VETASSESS |
| Air Traffic Controller | 231112 | ROL | ||
| Air Transport Professionals nec | 231199 | CSOLROL | 186, 482, 494 | VETASSESS |
| Amusement Centre Manager | 149111 | ROL | 407, 489, 491, 494 | VETASSESS |
| Anaesthetist | 253211 | CSOLROL | 186, 407, 482, 489, 491, 494 | MedBA |
| Antique Dealer | 142112 | ROL | 494 | VETASSESS |
| Apparel Cutter | 393211 | ROL | 494 | TRA |
| Aquaculture Farmer | 121111 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Archaeologist | 272414 | ROL | 494 | VETASSESS |
| Archivist | 224211 | ROL | 494 | VETASSESS |
| Art Director (Film, Television or Stage) | 212311 | ROL | 494 | VETASSESS |
| Auctioneer | 611111 | ROL | 494 | VETASSESS |
| Author | 212211 | ROL | 494 | VETASSESS |
| Bed and Breakfast Operator | 141911 | ROL | 494 | VETASSESS |
| Beef Cattle Farmer | 121312 | ROL | 407, 489, 491, 494 | VETASSESS |
| Betting Agency Manager | 142113 | ROL | 494 | VETASSESS |
| Blacksmith | 322111 | ROL | 494 | TRA |
| Boarding Kennel or Cattery Operator | 149911 | CSOLROL | 186, 482, 494 | VETASSESS |
| Broadcast Transmitter Operator | 399511 | ROL | 494 | TRA |
| Building and Engineering Technicians nec | 312999 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Building Associate | 312112 | CSOLROL | 186, 482, 494 | VETASSESS |
| Business Broker | 612111 | ROL | 494 | VETASSESS |
| Call or Contact Centre Manager | 149211 | ROL | 494 | VETASSESS |
| Call or Contact Centre Team Leader | 541111 | ROL | 494 | VETASSESS |
| Canvas Goods Fabricator | 393111 | ROL | 494 | TRA |
| Caravan Park and Camping Ground Manager | 141211 | ROL | 407, 489, 491, 494 | VETASSESS |
| Chemical Plant Operator | 399211 | CSOLROL | 186, 482, 494 | TRA |
| Child Care Worker (group leaders only) | 421111 | ROL | 494 | ACECQA |
| Cinema or Theatre Manager | 149912 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Clerk of Court | 599211 | CSOLROL | 186, 482, 494 | VETASSESS |
| Clinical Coder | 599915 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Clothing Patternmaker | 393212 | ROL | 494 | TRA |
| Clothing Trades Workers nec | 393299 | ROL | 494 | VETASSESS |
| Commissioned Defence Force Officer | 139111 | ROL | ||
| Commissioned Fire Officer | 139112 | ROL | ||
| Commissioned Police Officer | 139113 | ROL | ||
| Communications Operator | 342312 | ROL | 494 | TRA |
| Community Arts Worker | 272611 | ROL | 407, 489, 491, 494 | VETASSESS |
| Composer | 211211 | ROL | 494 | VETASSESS |
| Conservation Officer | 234311 | ROL | 407, 489, 491, 494 | VETASSESS |
| Construction Estimator | 312114 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Conveyancer | 599111 | CSOLROL | 186, 482, 494 | VETASSESS |
| Corporate Treasurer | 221212 | ROL | 494 | CPAA |
| Cotton Grower | 121211 | ROL | 407, 489, 491, 494 | VETASSESS |
| Court Bailiff or Sheriff (Aus) \ Court Collections Officer (NZ) | 599212 | ROL | 494 | VETASSESS |
| Court Orderly (Aus) \ Court Registry Officer (NZ) | 599213 | ROL | 494 | VETASSESS |
| Crop Farmers nec | 121299 | ROL | 407, 489, 491, 494 | VETASSESS |
| Dairy Cattle Farmer | 121313 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Deer Farmer | 121314 | ROL | 407, 489, 491, 494 | VETASSESS |
| Defence Force Member - Other Ranks | 441111 | ROL | ||
| Defence Force Senior Officer | 111212 | ROL | ||
| Dental Hygienist | 411211 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Dental Prosthetist | 411212 | CSOLROL | 186, 482, 494 | TRA |
| Dental Therapist | 411214 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Dentist | 252312 | CSOLROL | 186, 407, 482, 489, 491, 494 | ADC |
| Detective | 441311 | ROL | ||
| Director of Photography | 212313 | ROL | 494 | VETASSESS |
| Diver | 399911 | CSOLROL | 186, 482, 494 | VETASSESS |
| Dog or Horse Racing Official | 452318 | ROL | 494 | VETASSESS |
| Drama Teacher (Private Tuition) | 249213 | ROL | 494 | VETASSESS |
| Driving Instructor | 451211 | ROL | 407, 489, 491, 494 | VETASSESS |
| Education Reviewer | 249112 | CSOLROL | 186, 482, 494 | VETASSESS |
| Electorate Officer | 224911 | ROL | 494 | VETASSESS |
| Electrical Linesworker | 342211 | CSOLROL | 186, 407, 482, 489, 491, 494 | TRA |
| Electronic Engineering Draftsperson | 312411 | ROL | 494 | Engineers Australia |
| Electronic Engineering Technician | 312412 | CSOLROL | 186, 482, 494 | TRA |
| Electroplater | 322112 | CSOLROL | 186, 482, 494 | TRA |
| Emergency Service Worker | 441211 | ROL | 407, 489, 491, 494 | VETASSESS |
| Engineering Patternmaker | 323411 | CSOLROL | 186, 482, 494 | TRA |
| Engraver | 323311 | ROL | 494 | TRA |
| Entertainer or Variety Artist | 211113 | ROL | 494 | VETASSESS |
| Environmental Health Officer | 251311 | ROL | 407, 489, 491, 494 | VETASSESS |
| Equipment Hire Manager | 149915 | CSOLROL | 186, 482, 494 | VETASSESS |
| Exercise Physiologist | 234915 | ROL | 407, 489, 491, 494 | VETASSESS |
| Film, Television, Radio and Stage Directors nec | 212399 | ROL | 494 | VETASSESS |
| Financial Institution Branch Manager | 149914 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Fire Fighter | 441212 | ROL | ||
| Fire Protection Equipment Technician | 399918 | CSOLROL | 186, 482, 494 | TRA |
| First Aid Trainer | 451815 | ROL | 407, 489, 491, 494 | VETASSESS |
| Fisheries Officer | 311311 | ROL | 494 | VETASSESS |
| Fitness Centre Manager | 149112 | ROL | 407, 489, 491, 494 | VETASSESS |
| Fleet Manager | 149411 | CSOLROL | 186, 482, 494 | VETASSESS |
| Flight Attendant | 451711 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Floor Finisher | 332111 | CSOLROL | 186, 407, 482, 489, 491, 494 | TRA |
| Flying Instructor | 231113 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Fruit or Nut Grower | 121213 | ROL | 407, 489, 491, 494 | VETASSESS |
| Funeral Director | 451311 | ROL | 494 | VETASSESS |
| Funeral Workers nec | 451399 | ROL | 407, 489, 491, 494 | VETASSESS |
| Futures Trader | 222212 | ROL | 494 | VETASSESS |
| Gallery or Museum Technician | 399311 | ROL | 494 | TRA |
| Gas or Petroleum Operator | 399212 | CSOLROL | 186, 407, 482, 489, 491, 494 | TRA |
| Goat Farmer | 121315 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Golfer | 452412 | ROL | 494 | VETASSESS |
| Grain, Oilseed or Pasture Grower | 121214 | ROL | 407, 489, 491, 494 | VETASSESS |
| Graphic Pre-press Trades Worker | 392211 | CSOLROL | 186, 482, 494 | TRA |
| Gunsmith | 323312 | ROL | 494 | TRA |
| Hair or Beauty Salon Manager | 142114 | ROL | 494 | VETASSESS |
| Health Practice Manager | 512211 | ROL | 494 | VETASSESS |
| Helicopter Pilot | 231114 | CSOLROL | 186, 407, 482, 489, 491, 494 | CASA |
| Historian | 272411 | ROL | 494 | VETASSESS |
| Homoeopath | 252212 | ROL | 494 | VETASSESS |
| Horse Breeder | 121316 | ROL | 407, 489, 491, 494 | VETASSESS |
| Hospitality, Retail and Service Managers nec | 149999 | CSOLROL | 186, 482, 494 | VETASSESS |
| Hotel Service Manager | 431411 | CSOLROL | 186, 482, 494 | VETASSESS |
| Human Resource Adviser | 223111 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Hydrographer | 311415 | ROL | 494 | VETASSESS |
| Importer or Exporter | 133311 | ROL | 494 | VETASSESS |
| Insurance Investigator | 599611 | ROL | 494 | VETASSESS |
| Insurance Risk Surveyor | 599613 | ROL | 494 | VETASSESS |
| Intellectual Property Lawyer | 271214 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Intelligence Officer | 224411 | ROL | ||
| Interior Decorator | 399912 | ROL | 494 | VETASSESS |
| Jockey | 452413 | ROL | 407, 489, 491, 494 | TRA |
| Judge | 271211 | ROL | ||
| Kaiako Kohanga Reo (Maori Language Nest Teacher) | 241112 | ROL | ||
| Kaiako Kura Kaupapa Maori (Maori-medium Primary School Teacher) | 241211 | ROL | ||
| Kaiawhina (Hauora) (Maori Health Assistant) | 411512 | ROL | ||
| Kennel Hand | 361115 | ROL | 494 | VETASSESS |
| Law Clerk | 599214 | ROL | 494 | VETASSESS |
| Leather Goods Maker | 393112 | ROL | 494 | TRA |
| Legal Executive | 599112 | ROL | 494 | VETASSESS |
| Legal Secretary | 521212 | CSOLROL | 186, 482, 494 | VETASSESS |
| Legislators nec | 111399 | ROL | ||
| Liaison Officer | 224912 | ROL | 407, 489, 491, 494 | VETASSESS |
| Library Technician | 399312 | ROL | 494 | VETASSESS |
| Licensed Club Manager | 141411 | CSOLROL | 186, 482, 494 | VETASSESS |
| Lifeguard | 452414 | ROL | 494 | VETASSESS |
| Light Technician | 399513 | CSOLROL | 186, 482, 494 | TRA |
| Livestock Farmers nec | 121399 | ROL | 407, 489, 491, 494 | VETASSESS |
| Local Government Legislator | 111311 | ROL | ||
| Magistrate | 271212 | ROL | ||
| Maintenance Planner | 312911 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Marine Surveyor | 231215 | ROL | 494 | AMSA |
| Marine Transport Professionals nec | 231299 | ROL | 494 | VETASSESS |
| Market Research Analyst | 225112 | ROL | 407, 489, 491, 494 | VETASSESS |
| Master Fisher | 231211 | ROL | 494 | VETASSESS |
| Mechanical Engineering Draftsperson | 312511 | CSOLROL | 186, 407, 482, 489, 491, 494 | Engineers Australia |
| Media Producer (excluding Video) | 212112 | ROL | 494 | VETASSESS |
| Medical Administrator | 134211 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Member of Parliament | 111312 | ROL | ||
| Metal Casting Trades Worker | 322114 | CSOLROL | 186, 482, 494 | TRA |
| Metal Polisher | 322115 | ROL | 494 | TRA |
| Migration Agent (Aus) \ Immigration Consultant (NZ) | 224913 | ROL | 494 | VETASSESS |
| Mixed Crop and Livestock Farmer | 121411 | ROL | 407, 489, 491, 494 | VETASSESS |
| Mixed Crop Farmer | 121216 | ROL | 407, 489, 491, 494 | VETASSESS |
| Mixed Livestock Farmer | 121317 | ROL | 407, 489, 491, 494 | VETASSESS |
| Mothercraft Nurse | 411412 | ROL | 494 | VETASSESS |
| Multimedia Designer | 232413 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Musical Instrument Maker or Repairer | 399515 | ROL | 494 | TRA |
| Nurseryperson | 362411 | CSOLROL | 186, 407, 482, 489, 491, 494 | TRA |
| Office Manager | 512111 | CSOLROL | 186, 482, 494 | VETASSESS |
| Operating Theatre Technician | 311214 | ROL | 407, 489, 491, 494 | VETASSESS |
| Optical Dispenser (Aus) \ Dispensing Optician (NZ) | 399913 | CSOLROL | 186, 482, 494 | TRA |
| Optical Mechanic | 399914 | CSOLROL | 186, 482, 494 | TRA |
| Other Sports Official | 452323 | ROL | 494 | VETASSESS |
| Painter (Visual Arts) | 211411 | ROL | 494 | VETASSESS |
| Park Ranger | 234314 | ROL | 494 | VETASSESS |
| Parole or Probation Officer | 411714 | ROL | ||
| Pathology Collector | 311216 | ROL | 407, 489, 491, 494 | AIMS |
| Personal Assistant | 521111 | ROL | 494 | VETASSESS |
| Pet Groomer | 361113 | ROL | 494 | VETASSESS |
| Photographer's Assistant | 399915 | ROL | 494 | VETASSESS |
| Picture Framer | 394212 | CSOLROL | 186, 482, 494 | TRA |
| Pig Farmer | 121318 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Plastics Technician | 399916 | CSOLROL | 186, 482, 494 | TRA |
| Plumbing Inspector | 312115 | ROL | 494 | VETASSESS |
| Police Officer | 441312 | ROL | ||
| Policy Analyst | 224412 | ROL | 407, 489, 491, 494 | VETASSESS |
| Policy and Planning Manager | 132411 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Post Office Manager | 142115 | ROL | 407, 489, 491, 494 | VETASSESS |
| Potter or Ceramic Artist | 211412 | ROL | 494 | VETASSESS |
| Pouako Kura Kaupapa Maori (Maori-medium Primary School Senior Teacher) | 241212 | ROL | ||
| Practice Managers nec | 512299 | ROL | 494 | VETASSESS |
| Procurement Manager | 133612 | CSOLROL | 186, 407, 482, 489, 491, 494 | IML |
| Project Builder | 133112 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Property Manager | 612112 | ROL | 407, 489, 491, 494 | VETASSESS |
| Public Relations Manager | 131114 | ROL | 407, 489, 491, 494 | IML |
| Quarantine Officer | 311313 | ROL | 494 | VETASSESS |
| Radio Journalist | 212414 | CSOLROL | 186, 482, 494 | VETASSESS |
| Radio Presenter | 212113 | ROL | 494 | VETASSESS |
| Railway Station Manager | 149412 | ROL | 494 | VETASSESS |
| Real Estate Agency Principal (Aus) \ Real Estate Agency Licensee (NZ) | 612113 | ROL | 494 | VETASSESS |
| Real Estate Agent | 612114 | ROL | 494 | VETASSESS |
| Real Estate Representative | 612115 | ROL | 407, 489, 491, 494 | VETASSESS |
| Regional Education Manager | 134412 | ROL | 407, 489, 491, 494 | VETASSESS |
| Retail Manager (General) | 142111 | CSOLROL | 186, 482, 494 | VETASSESS |
| Retirement Village Manager | 141912 | ROL | 494 | VETASSESS |
| Safety Inspector | 312611 | ROL | 407, 489, 491, 494 | VETASSESS |
| Sail Maker | 393113 | ROL | 494 | TRA |
| Sales Representative (Industrial Products) | 225411 | CSOLROL | 186, 482, 494 | VETASSESS |
| Sales Representative (Medical and Pharmaceutical Products) | 225412 | CSOLROL | 186, 482, 494 | VETASSESS |
| Saw Doctor | 323315 | ROL | 494 | TRA |
| School Laboratory Technician | 311414 | ROL | 494 | VETASSESS |
| Screen Printer | 392112 | CSOLROL | 186, 482, 494 | TRA |
| Sculptor | 211413 | ROL | 494 | VETASSESS |
| Secretary (General) | 521211 | ROL | 494 | VETASSESS |
| Security Consultant | 442216 | ROL | 494 | VETASSESS |
| Senior Non-commissioned Defence Force Member | 139211 | ROL | ||
| Shearer | 361211 | ROL | 494 | VETASSESS |
| Sheep Farmer | 121322 | CSOLROL | 407, 489, 491, 494 | VETASSESS |
| Ship's Engineer | 231212 | CSOLROL | 186, 482, 494 | AMSA |
| Ship's Master | 231213 | ROL | 407, 489, 491, 494 | AMSA |
| Ship's Officer | 231214 | ROL | 494 | AMSA |
| Shoemaker | 393114 | CSOLROL | 186, 482, 494 | TRA |
| Singer | 211214 | ROL | 494 | VETASSESS |
| Small Offset Printer | 392312 | ROL | 494 | TRA |
| Sports Administrator | 139915 | ROL | 407, 489, 491, 494 | VETASSESS |
| Sports Centre Manager | 149113 | ROL | 407, 489, 491, 494 | VETASSESS |
| Sports Umpire | 452322 | ROL | 494 | VETASSESS |
| Stock and Station Agent | 611112 | ROL | 494 | VETASSESS |
| Sugar Cane Grower | 121217 | ROL | 407, 489, 491, 494 | VETASSESS |
| Surveying or Spatial Science Technician | 312116 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Technicians and Trades Workers nec | 399999 | CSOLROL | 186, 482, 494 | TRA |
| Telecommunications Cable Jointer | 342412 | CSOLROL | 186, 482, 494 | TRA |
| Telecommunications Technician | 342414 | CSOLROL | 186, 482, 494 | TRA |
| Television Equipment Operator | 399517 | ROL | 494 | TRA |
| Television Presenter | 212114 | ROL | 494 | VETASSESS |
| Textile, Clothing and Footwear Mechanic | 323215 | CSOLROL | 186, 482, 494 | TRA |
| Traditional Maori Health Practitioner | 252215 | ROL | ||
| Training and Development Professional | 223311 | ROL | 494 | VETASSESS |
| Translator | 272413 | CSOLROL | 186, 407, 482, 489, 491, 494 | NAATI |
| Travel Agency Manager | 142116 | CSOLROL | 186, 482, 494 | VETASSESS |
| Travel Attendants nec | 451799 | ROL | 494 | VETASSESS |
| Tribunal Member | 271213 | ROL | ||
| Trust Officer | 599215 | ROL | 494 | VETASSESS |
| Turf Grower | 121218 | ROL | 494 | VETASSESS |
| University Tutor | 242112 | ROL | 494 | VETASSESS |
| Vehicle Painter | 324311 | CSOLROL | 186, 407, 482, 489, 491, 494 | TRA |
| Visual Arts and Crafts Professionals nec | 211499 | ROL | 494 | VETASSESS |
| Vocational Education Teacher | 242211 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS (non-trades) |
| Watch and Clock Maker and Repairer | 323316 | ROL | 494 | TRA |
| Wholesaler | 133312 | ROL | 494 | VETASSESS |
| Wine Maker | 234213 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Wood Turner | 394214 | ROL | 494 | TRA |
| Wool Buyer | 639212 | ROL | 494 | VETASSESS |
| Wool Classer | 399917 | ROL | 494 | TRA |
| Workplace Relations Adviser | 223113 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Zookeeper | 361114 | ROL | 407, 489, 491, 494 | VETASSESS |
What this list unlocks
Skilled Work Regional (491) and Skilled Employer Sponsored Regional (494). Being listed is the entry condition, not the whole test: you still need a skills assessment from the authority named against your occupation, the English level the visa requires, and either the points or the sponsorship the route runs on.
The other three lists
Frequently asked questions
What is the Regional Occupation List?
The regional-only list. These occupations exist in the skilled program purely through regional nomination and regional employer sponsorship.
Which visas does the ROL apply to?
Skilled Work Regional (491) and Skilled Employer Sponsored Regional (494).
How many occupations are on the ROL?
243 occupations.