Short-term Skilled Occupation List (STSOL) 2026
State-nominated and regional routes only. An occupation here can still reach permanent residence, but only through a state or a regional pathway rather than independently.
STSOL. State-nominated and regional routes only. An occupation here can still reach permanent residence, but only through a state or a regional pathway rather than independently. It applies to: Skilled Nominated (190) and Skilled Work Regional (491), with state or territory nomination. Occupations are coded against the ANZSCO 2013 version.
| Occupation | ANZSCO | Lists | Visa subclasses | Assessed by |
|---|---|---|---|---|
| Accommodation and Hospitality Managers nec | 141999 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Acupuncturist | 252211 | STSOL | 190, 407, 489, 491, 494 | CMBA |
| Advertising Manager | 131113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | IML |
| Advertising Specialist | 225111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Aircraft Maintenance Engineer (Avionics) | 323111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Aircraft Maintenance Engineer (Mechanical) | 323112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Aircraft Maintenance Engineer (Structures) | 323113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Ambulance Officer | 411111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Anaesthetic Technician | 311211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Animal Attendants and Trainers nec | 361199 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Apiarist | 121311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Arborist | 362212 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Architectural Draftsperson | 312111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Architectural, Building and Surveying Technicians nec | 312199 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Art Teacher (Private Tuition) | 249211 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Baker | 351111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Book or Script Editor | 212212 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Building Inspector | 312113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Business Machine Mechanic | 342311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Butcher or Smallgoods Maker | 351211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Cabler (Data and Telecommunications) | 342411 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Cafe or Restaurant Manager | 141111 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Camera Operator (Film, Television or Video) | 399512 | STSOL | 190, 407, 489, 491, 494 | TRA |
| Cardiac Technician | 311212 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Careers Counsellor | 272111 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Chemistry Technician | 311411 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Commodities Trader | 222111 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Community Worker | 411711 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | Community Work Australia |
| Company Secretary | 221211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Complementary Health Therapists nec | 252299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Conference and Event Organiser | 149311 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Contract Administrator | 511111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Cook | 351411 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Copywriter | 212411 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Corporate Services Manager | 132111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Counsellors nec | 272199 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Customer Service Manager | 149212 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Dance Teacher (Private Tuition) | 249212 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Database Administrator | 262111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| Dental Specialist | 252311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ADC |
| Dental Technician | 411213 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Dietitian | 251111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | DAA |
| Director (Film, Television, Radio or Stage) | 212312 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Disabilities Services Officer | 411712 | STSOL | 190, 407, 489, 491, 494 | Community Work Australia |
| Diversional Therapist | 411311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Diving Instructor (Open Water) | 452311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Dog Handler or Trainer | 361111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Dressmaker or Tailor | 393213 | STSOL | 190, 407, 489, 491, 494 | TRA |
| Drug and Alcohol Counsellor | 272112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Earth Science Technician | 311412 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Education Adviser | 249111 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Education Managers nec | 134499 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Enrolled Nurse | 411411 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ANMAC |
| Facilities Manager | 149913 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Family and Marriage Counsellor | 272113 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Family Support Worker | 411713 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | Community Work Australia |
| Farrier | 322113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Fashion Designer | 232311 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Film and Video Editor | 212314 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Finance Broker | 222112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Finance Manager | 132211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | CAANZ |
| Financial Brokers nec | 222199 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Financial Dealers nec | 222299 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Financial Investment Adviser | 222311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Financial Investment Manager | 222312 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Financial Market Dealer | 222211 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Florist | 362111 | STSOL | 190, 407, 489, 491, 494 | TRA |
| Flower Grower | 121212 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Furniture Finisher | 394211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Gallery or Museum Curator | 224212 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Gardener (General) | 362211 | STSOL | 190, 407, 489, 491, 494 | TRA |
| Geologist | 234411 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Grape Grower | 121215 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Graphic Designer | 232411 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Greenkeeper | 362311 | STSOL | 190, 407, 489, 491, 494 | TRA |
| Gymnastics Coach or Instructor | 452312 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Hairdresser | 391111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Hardware Technician | 313111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Health and Welfare Services Managers nec | 134299 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Health Diagnostic and Promotion Professionals nec | 251999 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Health Information Manager | 224213 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Health Promotion Officer | 251911 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Horse Riding Coach or Instructor | 452313 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Hospital Pharmacist | 251511 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | APharmC |
| Hotel or Motel Manager | 141311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Human Resource Manager | 132311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | IML |
| ICT Account Manager | 225211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| ICT Business Development Manager | 225212 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| ICT Customer Support Officer | 313112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| ICT Managers nec | 135199 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| ICT Project Manager | 135112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| ICT Quality Assurance Engineer | 263211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| ICT Sales Representative | 225213 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| ICT Support and Test Engineers nec | 263299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| ICT Support Engineer | 263212 | STSOL | 190, 407, 489, 491, 494 | ACS |
| ICT Support Technicians nec | 313199 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| ICT Systems Test Engineer | 263213 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| ICT Trainer | 223211 | STSOL | 190, 407, 489, 491, 494 | ACS |
| Illustrator | 232412 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Industrial Designer | 232312 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Industrial Pharmacist | 251512 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Information and Organisation Professionals nec | 224999 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Insurance Agent | 611211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Insurance Broker | 222113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Insurance Loss Adjuster | 599612 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Intensive Care Ambulance Paramedic | 411112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Interior Designer | 232511 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Interpreter | 272412 | STSOL | 190, 407, 489, 491, 494 | NAATI |
| Jeweller | 399411 | STSOL | 190, 407, 489, 491, 494 | TRA |
| Jewellery Designer | 232313 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Journalists and Other Writers nec | 212499 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Judicial and Other Legal Professionals nec | 271299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Laboratory Manager | 139913 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Landscape Gardener | 362213 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Librarian | 224611 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Life Science Technician | 311413 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Make Up Artist | 399514 | STSOL | 190, 407, 489, 491, 494 | TRA |
| Manufacturer | 133411 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Marketing Specialist | 225113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Massage Therapist | 411611 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Mathematician | 224112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Meat Inspector | 311312 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Mechanical Engineering Technician | 312512 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Medical Laboratory Technician | 311213 | STSOL | 190, 407, 489, 491, 494 | AIMS |
| Medical Technicians nec | 311299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Metal Fitters and Machinists nec | 323299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Metallurgical or Materials Technician | 312912 | STSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Middle School Teacher | 241311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | AITSL |
| Mine Deputy | 312913 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Minister of Religion | 272211 | STSOL | 407 | |
| Music Professionals nec | 211299 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Music Teacher (Private Tuition) | 249214 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Naturopath | 252213 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Network Administrator | 263112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| Network Analyst | 263113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| Newspaper or Periodical Editor | 212412 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Nurse Educator | 254211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ANMAC |
| Nurse Manager | 254311 | STSOL | 190, 407, 489, 491, 494 | ANMAC |
| Nurse Researcher | 254212 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ANMAC |
| Nutritionist | 251112 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Occupational Health and Safety Adviser | 251312 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Organisation and Methods Analyst | 224712 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Orthoptist | 251412 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Other Sports Coach or Instructor | 452317 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Pastrycook | 351112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Patents Examiner | 224914 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Performing Arts Technicians nec | 399599 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Pharmacy Technician | 311215 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Photographer | 211311 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Poultry Farmer | 121321 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Power Generation Plant Operator | 399213 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Precision Instrument Maker and Repairer | 323314 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Primary Products Inspectors nec | 311399 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Primary School Teacher | 241213 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | AITSL |
| Print Finisher | 392111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Print Journalist | 212413 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Printing Machinist | 392311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Private Tutors and Teachers nec | 249299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Production Manager (Forestry) | 133511 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Production Manager (Manufacturing) | 133512 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Production Manager (Mining) | 133513 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Program Director (Television or Radio) | 212315 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Program or Project Administrator | 511112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Psychotherapist | 272314 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Public Relations Professional | 225311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Quality Assurance Manager | 139914 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Records Manager | 224214 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Recreation Officer | 272612 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Recruitment Consultant | 223112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Rehabilitation Counsellor | 272114 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Research and Development Manager | 132511 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Resident Medical Officer | 253112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | MedBA |
| Residential Care Officer | 411715 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | Community Work Australia |
| Retail Buyer | 639211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Retail Pharmacist | 251513 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | APharmC |
| Roof Tiler | 333311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Sales and Marketing Manager | 131112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | IML |
| School Principal | 134311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Science Technicians nec | 311499 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Signwriter | 399611 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Snowsport Instructor | 452314 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Social Professionals nec | 272499 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Software Tester | 261314 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| Sound Technician | 399516 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Specialist Managers nec | 139999 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Sports Development Officer | 452321 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Sportspersons nec | 452499 | CSOLSTSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Stage Manager | 212316 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Stockbroking Dealer | 222213 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Student Counsellor | 272115 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Supply and Distribution Manager | 133611 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | IML |
| Swimming Coach or Instructor | 452315 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Systems Administrator | 262113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| Teacher of English to Speakers of Other Languages | 249311 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Technical Director | 212317 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Technical Sales Representatives nec | 225499 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Technical Writer | 212415 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Telecommunications Linesworker | 342413 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Television Journalist | 212416 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Toolmaker | 323412 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Traditional Chinese Medicine Practitioner | 252214 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | CMBA |
| Transport Company Manager | 149413 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Upholsterer | 393311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Urban and Regional Planner | 232611 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Vegetable Grower | 121221 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Vehicle Body Builder | 324211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Vehicle Trimmer | 324212 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Veterinary Nurse | 361311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Video Producer | 212318 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Web Administrator | 313113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| Web Designer | 232414 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Web Developer | 261212 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | ACS |
| Welfare Worker | 272613 | STSOL | 190, 407, 489, 491, 494 | Community Work Australia |
| Wood Machinist | 394213 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Wood Machinists and Other Wood Trades Workers nec | 394299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | TRA |
| Youth Worker | 411716 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | Community Work Australia |
What this list unlocks
Skilled Nominated (190) and Skilled Work Regional (491), with state or territory nomination. Being listed is the entry condition, not the whole test: you still need a skills assessment from the authority named against your occupation, the English level the visa requires, and either the points or the sponsorship the route runs on.
The other three lists
Frequently asked questions
What is the Short-term Skilled Occupation List?
State-nominated and regional routes only. An occupation here can still reach permanent residence, but only through a state or a regional pathway rather than independently.
Which visas does the STSOL apply to?
Skilled Nominated (190) and Skilled Work Regional (491), with state or territory nomination.
How many occupations are on the STSOL?
216 occupations.