Engineers Australia skills assessment: occupations and visas
Every occupation Engineers Australia assesses, with ANZSCO codes and the visa subclasses each one opens.
Engineers Australia (The Institution of Engineers Australia) is the assessing authority for 30 occupations on Australia's skilled occupation lists. A positive assessment from the right authority is a precondition for lodging - the department does not accept an assessment from a different body, however good it is.
Official site: www.engineersaustralia.org.au. Fees, evidence requirements and turnaround times are set by the authority, not by the department.
| Occupation | ANZSCO | Lists | Visa subclasses | Assessed by |
|---|---|---|---|---|
| Aeronautical Engineer | 233911 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Agricultural Engineer | 233912 | CSOLMLTSSLROL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Biomedical Engineer | 233913 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Chemical Engineer | 233111 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Civil Engineer | 233211 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Civil Engineering Draftsperson | 312211 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Electrical Engineer | 233311 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Electrical Engineering Draftsperson | 312311 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Electronic Engineering Draftsperson | 312411 | ROL | 494 | Engineers Australia |
| Electronics Engineer | 233411 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Engineering Manager | 133211 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Engineering Professionals nec | 233999 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Engineering Technologist | 233914 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Environmental Engineer | 233915 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Geotechnical Engineer | 233212 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Industrial Engineer | 233511 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Materials Engineer | 233112 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Mechanical Engineer | 233512 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Mechanical Engineering Draftsperson | 312511 | CSOLROL | 186, 407, 482, 489, 491, 494 | Engineers Australia |
| Mining Engineer (excluding Petroleum) | 233611 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Naval Architect | 233916 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Petroleum Engineer | 233612 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Production or Plant Engineer | 233513 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Structural Engineer | 233214 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Telecommunications Engineer | 263311 | CSOLMLTSSL | 189, 190, 407, 485, 489, 491, 494 | Engineers Australia |
| Telecommunications Field Engineer | 313212 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Telecommunications Network Engineer | 263312 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Telecommunications Network Planner | 313213 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Telecommunications Technical Officer or Technologist | 313214 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
| Transport Engineer | 233215 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | Engineers Australia |
Where the assessment sits in the process
- Confirm your occupation and its ANZSCO code on this page.
- Apply to Engineers Australia with your qualifications and employment evidence.
- Sit your English test - see the score tables.
- Score yourself on the points calculator and submit an EOI.
Assessments have a validity period, and yours must still be valid at invitation and at lodgement. Starting the assessment late is the most common reason a skilled application misses a round.
Frequently asked questions
What does Engineers Australia assess?
Engineers Australia is the skills assessing authority for 30 occupations on the Australian skilled occupation lists, listed in full on this page.
Can I use a different assessing authority?
No. The authority is fixed by your nominated occupation. An assessment from another body will not satisfy the criterion.
Do I need a skills assessment before submitting an EOI?
For most points-tested visas you need it before you are invited, and the evidence must be there at lodgement. Assess early - it is the longest lead item in the process.