VETASSESS skills assessment: occupations and visas
Every occupation VETASSESS assesses, with ANZSCO codes and the visa subclasses each one opens.
VETASSESS (Vocational Education and Training Assessment Services) is the assessing authority for 360 occupations on Australia's skilled occupation lists. A positive assessment from the right authority is a precondition for lodging - the department does not accept an assessment from a different body, however good it is.
Official site: www.vetassess.com.au. Fees, evidence requirements and turnaround times are set by the authority, not by the department.
| Occupation | ANZSCO | Lists | Visa subclasses | Assessed by |
|---|---|---|---|---|
| Aboriginal and Torres Strait Islander Health Worker | 411511 | ROL | 494 | VETASSESS |
| Accommodation and Hospitality Managers nec | 141999 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Actor | 211111 | ROL | 494 | VETASSESS |
| Actors, Dancers and Other Entertainers nec | 211199 | ROL | 494 | VETASSESS |
| Actuary | 224111 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Advertising Specialist | 225111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Agricultural Consultant | 234111 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Agricultural Research Scientist | 234114 | CSOL | 186, 482 | VETASSESS |
| Agricultural Scientist | 234112 | MLTSSL | 189, 190, 407, 485, 489, 491, 494 | VETASSESS |
| Agricultural Technician | 311111 | ROL | 407, 489, 491, 494 | VETASSESS |
| Agricultural and Agritech Technician | 311112 | CSOL | 186, 482 | VETASSESS |
| Agronomist | 234115 | CSOL | 186, 482 | VETASSESS |
| Air Transport Professionals nec | 231199 | CSOLROL | 186, 482, 494 | VETASSESS |
| Ambulance Officer | 411111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Amusement Centre Manager | 149111 | ROL | 407, 489, 491, 494 | VETASSESS |
| Anaesthetic Technician | 311211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Animal Attendants and Trainers nec | 361199 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Animal Husbandry Technician | 311113 | CSOL | 186, 482 | VETASSESS |
| Antique Dealer | 142112 | ROL | 494 | VETASSESS |
| Apiarist | 121311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Aquaculture Farmer | 121111 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Aquaculture or Fisheries Scientist | 234116 | CSOL | 186, 482 | VETASSESS |
| Aquaculture or Fisheries Technician | 311114 | CSOL | 186, 482 | VETASSESS |
| Archaeologist | 272414 | ROL | 494 | VETASSESS |
| Architectural Draftsperson | 312111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Architectural, Building and Surveying Technicians nec | 312199 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Archivist | 224211 | ROL | 494 | VETASSESS |
| Art Director (Film, Television or Stage) | 212311 | ROL | 494 | VETASSESS |
| Art Teacher (Private Tuition) | 249211 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Artistic Director | 212111 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Arts Administrator or Manager | 139911 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Auctioneer | 611111 | ROL | 494 | VETASSESS |
| Audiologist | 252711 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Author | 212211 | ROL | 494 | VETASSESS |
| Beauty Therapist | 451111 | CSOL | 186, 482 | VETASSESS |
| Bed and Breakfast Operator | 141911 | ROL | 494 | VETASSESS |
| Beef Cattle Farmer | 121312 | ROL | 407, 489, 491, 494 | VETASSESS |
| Betting Agency Manager | 142113 | ROL | 494 | VETASSESS |
| Biochemist | 234513 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Biotechnologist | 234514 | MLTSSL | 189, 190, 407, 485, 489, 491, 494 | VETASSESS |
| Boarding Kennel or Cattery Operator | 149911 | CSOLROL | 186, 482, 494 | VETASSESS |
| Book or Script Editor | 212212 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Botanist | 234515 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Building Associate | 312112 | CSOLROL | 186, 482, 494 | VETASSESS |
| Building Inspector | 312113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Building and Engineering Technicians nec | 312999 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Business Broker | 612111 | ROL | 494 | VETASSESS |
| Cafe or Restaurant Manager | 141111 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Call or Contact Centre Manager | 149211 | ROL | 494 | VETASSESS |
| Call or Contact Centre Team Leader | 541111 | ROL | 494 | VETASSESS |
| Caravan Park and Camping Ground Manager | 141211 | ROL | 407, 489, 491, 494 | VETASSESS |
| Cardiac Technician | 311212 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Careers Counsellor | 272111 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Cartographer | 232213 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Chemist | 234211 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Chemistry Technician | 311411 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Cinema or Theatre Manager | 149912 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Civil Engineering Technician | 312212 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Clerk of Court | 599211 | CSOLROL | 186, 482, 494 | VETASSESS |
| Clinical Coder | 599915 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Clothing Trades Workers nec | 393299 | ROL | 494 | VETASSESS |
| Commodities Trader | 222111 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Community Arts Worker | 272611 | ROL | 407, 489, 491, 494 | VETASSESS |
| Company Secretary | 221211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Complementary Health Therapists nec | 252299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Composer | 211211 | ROL | 494 | VETASSESS |
| Conference and Event Organiser | 149311 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Conservation Officer | 234311 | ROL | 407, 489, 491, 494 | VETASSESS |
| Conservator | 234911 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Construction Estimator | 312114 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Construction Project Manager | 133111 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Content Creator (Marketing) | 225114 | CSOL | 186, 482 | VETASSESS |
| Contract Administrator | 511111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Conveyancer | 599111 | CSOLROL | 186, 482, 494 | VETASSESS |
| Copywriter | 212411 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Corporate Services Manager | 132111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Cotton Grower | 121211 | ROL | 407, 489, 491, 494 | VETASSESS |
| Counsellors nec | 272199 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Court Bailiff or Sheriff (Aus) \ Court Collections Officer (NZ) | 599212 | ROL | 494 | VETASSESS |
| Court Orderly (Aus) \ Court Registry Officer (NZ) | 599213 | ROL | 494 | VETASSESS |
| Crop Farmers nec | 121299 | ROL | 407, 489, 491, 494 | VETASSESS |
| Customer Service Manager | 149212 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Dairy Cattle Farmer | 121313 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Dance Teacher (Private Tuition) | 249212 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Dancer or Choreographer | 211112 | MLTSSL | 189, 190, 407, 485, 489, 491, 494 | VETASSESS |
| Deer Farmer | 121314 | ROL | 407, 489, 491, 494 | VETASSESS |
| Dental Hygienist | 411211 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Dental Therapist | 411214 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Director (Film, Television, Radio or Stage) | 212312 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Director of Photography | 212313 | ROL | 494 | VETASSESS |
| Diver | 399911 | CSOLROL | 186, 482, 494 | VETASSESS |
| Diversional Therapist | 411311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Diving Instructor (Open Water) | 452311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Dog Handler or Trainer | 361111 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Dog or Horse Racing Official | 452318 | ROL | 494 | VETASSESS |
| Drama Teacher (Private Tuition) | 249213 | ROL | 494 | VETASSESS |
| Driving Instructor | 451211 | ROL | 407, 489, 491, 494 | VETASSESS |
| Drug and Alcohol Counsellor | 272112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Earth Science Technician | 311412 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Economist | 224311 | MLTSSL | 189, 190, 407, 485, 489, 491, 494 | VETASSESS |
| Education Adviser | 249111 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Education Managers nec | 134499 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Education Reviewer | 249112 | CSOLROL | 186, 482, 494 | VETASSESS |
| Electorate Officer | 224911 | ROL | 494 | VETASSESS |
| Emergency Service Worker | 441211 | ROL | 407, 489, 491, 494 | VETASSESS |
| Entertainer or Variety Artist | 211113 | ROL | 494 | VETASSESS |
| Entomologist | 234521 | CSOL | 186, 482 | VETASSESS |
| Environmental Consultant | 234312 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Environmental Health Officer | 251311 | ROL | 407, 489, 491, 494 | VETASSESS |
| Environmental Manager | 139912 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Environmental Research Scientist | 234313 | MLTSSL | 189, 190, 407, 485, 489, 491, 494 | VETASSESS |
| Environmental Scientists nec | 234399 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Equipment Hire Manager | 149915 | CSOLROL | 186, 482, 494 | VETASSESS |
| Exercise Physiologist | 234915 | ROL | 407, 489, 491, 494 | VETASSESS |
| Facilities Manager | 149913 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Faculty Head | 134411 | CSOLMLTSSL | 186, 407, 482, 494 | VETASSESS |
| Family and Marriage Counsellor | 272113 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Fashion Designer | 232311 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Film and Video Editor | 212314 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Film, Television, Radio and Stage Directors nec | 212399 | ROL | 494 | VETASSESS |
| Finance Broker | 222112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Financial Brokers nec | 222199 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Financial Dealers nec | 222299 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Financial Institution Branch Manager | 149914 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Financial Investment Adviser | 222311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Financial Investment Manager | 222312 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Financial Market Dealer | 222211 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| First Aid Trainer | 451815 | ROL | 407, 489, 491, 494 | VETASSESS |
| Fisheries Officer | 311311 | ROL | 494 | VETASSESS |
| Fitness Centre Manager | 149112 | ROL | 407, 489, 491, 494 | VETASSESS |
| Fleet Manager | 149411 | CSOLROL | 186, 482, 494 | VETASSESS |
| Flight Attendant | 451711 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Flower Grower | 121212 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Flying Instructor | 231113 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Food Technologist | 234212 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Footballer | 452411 | MLTSSL | 189, 190, 407, 485, 489, 491, 494 | VETASSESS |
| Forester | 234113 | MLTSSL | 189, 190, 407, 485, 489, 491, 494 | VETASSESS |
| Fruit or Nut Grower | 121213 | ROL | 407, 489, 491, 494 | VETASSESS |
| Funeral Director | 451311 | ROL | 494 | VETASSESS |
| Funeral Workers nec | 451399 | ROL | 407, 489, 491, 494 | VETASSESS |
| Futures Trader | 222212 | ROL | 494 | VETASSESS |
| Gallery or Museum Curator | 224212 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Geologist | 234411 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Geophysicist | 234412 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Goat Farmer | 121315 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Golfer | 452412 | ROL | 494 | VETASSESS |
| Grain, Oilseed or Pasture Grower | 121214 | ROL | 407, 489, 491, 494 | VETASSESS |
| Grape Grower | 121215 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Graphic Designer | 232411 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Gymnastics Coach or Instructor | 452312 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Hair or Beauty Salon Manager | 142114 | ROL | 494 | VETASSESS |
| Health Diagnostic and Promotion Professionals nec | 251999 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Health Information Manager | 224213 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Health Practice Manager | 512211 | ROL | 494 | VETASSESS |
| Health Promotion Officer | 251911 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Health and Welfare Services Managers nec | 134299 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Historian | 272411 | ROL | 494 | VETASSESS |
| Homoeopath | 252212 | ROL | 494 | VETASSESS |
| Horse Breeder | 121316 | ROL | 407, 489, 491, 494 | VETASSESS |
| Horse Riding Coach or Instructor | 452313 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Hospitality, Retail and Service Managers nec | 149999 | CSOLROL | 186, 482, 494 | VETASSESS |
| Hotel Service Manager | 431411 | CSOLROL | 186, 482, 494 | VETASSESS |
| Hotel or Motel Manager | 141311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Human Resource Adviser | 223111 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Hydrogeologist | 234413 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Hydrographer | 311415 | ROL | 494 | VETASSESS |
| ICT Account Manager | 225211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| ICT Business Development Manager | 225212 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| ICT Sales Representative | 225213 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Illustrator | 232412 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Importer or Exporter | 133311 | ROL | 494 | VETASSESS |
| Industrial Designer | 232312 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Industrial Pharmacist | 251512 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Information and Organisation Professionals nec | 224999 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Insurance Agent | 611211 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Insurance Broker | 222113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Insurance Investigator | 599611 | ROL | 494 | VETASSESS |
| Insurance Loss Adjuster | 599612 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Insurance Risk Surveyor | 599613 | ROL | 494 | VETASSESS |
| Intellectual Property Lawyer | 271214 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Intensive Care Ambulance Paramedic | 411112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Interior Decorator | 399912 | ROL | 494 | VETASSESS |
| Interior Designer | 232511 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Internal Auditor | 221214 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Irrigation Designer | 311115 | CSOL | 186, 482 | VETASSESS |
| Irrigation Technician | 362712 | CSOL | 186, 482 | VETASSESS |
| Jewellery Designer | 232313 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Journalists and Other Writers nec | 212499 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Judicial and Other Legal Professionals nec | 271299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Kennel Hand | 361115 | ROL | 494 | VETASSESS |
| Laboratory Manager | 139913 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Land Economist | 224511 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Landscape Architect | 232112 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Law Clerk | 599214 | ROL | 494 | VETASSESS |
| Legal Executive | 599112 | ROL | 494 | VETASSESS |
| Legal Secretary | 521212 | CSOLROL | 186, 482, 494 | VETASSESS |
| Liaison Officer | 224912 | ROL | 407, 489, 491, 494 | VETASSESS |
| Librarian | 224611 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Library Technician | 399312 | ROL | 494 | VETASSESS |
| Licensed Club Manager | 141411 | CSOLROL | 186, 482, 494 | VETASSESS |
| Life Science Technician | 311413 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Life Scientist (General) | 234511 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Life Scientists nec | 234599 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Lifeguard | 452414 | ROL | 494 | VETASSESS |
| Livestock Farmers nec | 121399 | ROL | 407, 489, 491, 494 | VETASSESS |
| Maintenance Planner | 312911 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Management Consultant | 224711 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Manufacturer | 133411 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Marine Biologist | 234516 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Marine Transport Professionals nec | 231299 | ROL | 494 | VETASSESS |
| Market Research Analyst | 225112 | ROL | 407, 489, 491, 494 | VETASSESS |
| Marketing Specialist | 225113 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Massage Therapist | 411611 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Master Fisher | 231211 | ROL | 494 | VETASSESS |
| Mathematician | 224112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Meat Inspector | 311312 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Media Producer (excluding Video) | 212112 | ROL | 494 | VETASSESS |
| Medical Administrator | 134211 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Medical Technicians nec | 311299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Metallurgical or Materials Technician | 312912 | STSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Metallurgist | 234912 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Meteorologist | 234913 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Microbiologist | 234517 | MLTSSL | 189, 190, 407, 485, 489, 491, 494 | VETASSESS |
| Migration Agent (Aus) \ Immigration Consultant (NZ) | 224913 | ROL | 494 | VETASSESS |
| Mine Deputy | 312913 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Mixed Crop Farmer | 121216 | ROL | 407, 489, 491, 494 | VETASSESS |
| Mixed Crop and Livestock Farmer | 121411 | ROL | 407, 489, 491, 494 | VETASSESS |
| Mixed Livestock Farmer | 121317 | ROL | 407, 489, 491, 494 | VETASSESS |
| Mothercraft Nurse | 411412 | ROL | 494 | VETASSESS |
| Multimedia Designer | 232413 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Music Director | 211212 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Music Professionals nec | 211299 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Music Teacher (Private Tuition) | 249214 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Musician (Instrumental) | 211213 | MLTSSL | 189, 190, 407, 485, 489, 491, 494 | VETASSESS |
| Natural and Physical Science Professionals nec | 234999 | MLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Naturopath | 252213 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Newspaper or Periodical Editor | 212412 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Nutritionist | 251112 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Occupational Health and Safety Adviser | 251312 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Office Manager | 512111 | CSOLROL | 186, 482, 494 | VETASSESS |
| Operating Theatre Technician | 311214 | ROL | 407, 489, 491, 494 | VETASSESS |
| Organisation and Methods Analyst | 224712 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Orthoptist | 251412 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Other Draftsperson | 312914 | CSOL | 186, 482 | VETASSESS |
| Other Spatial Scientist | 232214 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Other Sports Coach or Instructor | 452317 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Other Sports Official | 452323 | ROL | 494 | VETASSESS |
| Painter (Visual Arts) | 211411 | ROL | 494 | VETASSESS |
| Park Ranger | 234314 | ROL | 494 | VETASSESS |
| Patents Examiner | 224914 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Performing Arts Technicians nec | 399599 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Personal Assistant | 521111 | ROL | 494 | VETASSESS |
| Pet Groomer | 361113 | ROL | 494 | VETASSESS |
| Pharmacy Technician | 311215 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Photographer | 211311 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Photographer's Assistant | 399915 | ROL | 494 | VETASSESS |
| Physicist | 234914 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Pig Farmer | 121318 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Plumbing Inspector | 312115 | ROL | 494 | VETASSESS |
| Policy Analyst | 224412 | ROL | 407, 489, 491, 494 | VETASSESS |
| Policy and Planning Manager | 132411 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Post Office Manager | 142115 | ROL | 407, 489, 491, 494 | VETASSESS |
| Potter or Ceramic Artist | 211412 | ROL | 494 | VETASSESS |
| Poultry Farmer | 121321 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Practice Managers nec | 512299 | ROL | 494 | VETASSESS |
| Primary Health Organisation Manager | 134213 | CSOLMLTSSL | 186, 189, 190, 407, 482, 485, 489, 491, 494 | VETASSESS |
| Primary Products Assurance and Inspection Officers nec | 311399 | CSOL | 186, 482 | VETASSESS |
| Primary Products Inspectors nec | 311399 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Primary Products Quality Assurance Officer | 311314 | CSOL | 186, 482 | VETASSESS |
| Print Journalist | 212413 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Private Tutors and Teachers nec | 249299 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Production Manager (Forestry) | 133511 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Production Manager (Manufacturing) | 133512 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Production Manager (Mining) | 133513 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Program Director (Television or Radio) | 212315 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Program or Project Administrator | 511112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Project Builder | 133112 | CSOLROL | 186, 407, 482, 489, 491, 494 | VETASSESS |
| Property Manager | 612112 | ROL | 407, 489, 491, 494 | VETASSESS |
| Psychotherapist | 272314 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Public Relations Professional | 225311 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Quality Assurance Manager | 139914 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Quarantine Officer | 311313 | ROL | 494 | VETASSESS |
| Radio Journalist | 212414 | CSOLROL | 186, 482, 494 | VETASSESS |
| Radio Presenter | 212113 | ROL | 494 | VETASSESS |
| Railway Station Manager | 149412 | ROL | 494 | VETASSESS |
| Real Estate Agency Principal (Aus) \ Real Estate Agency Licensee (NZ) | 612113 | ROL | 494 | VETASSESS |
| Real Estate Agent | 612114 | ROL | 494 | VETASSESS |
| Real Estate Representative | 612115 | ROL | 407, 489, 491, 494 | VETASSESS |
| Records Manager | 224214 | STSOL | 190, 407, 489, 491, 494 | VETASSESS |
| Recreation Officer | 272612 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Recruitment Consultant | 223112 | CSOLSTSOL | 186, 190, 407, 482, 489, 491, 494 | VETASSESS |
| Regional Education Manager | 134412 | ROL | 407, 489, 491, 494 | VETASSESS |
| Regulatory Affairs Manager | 139917 | CSOL | 186, 482 | VETASSESS |
